<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vandercook 325A rollers</title>
	<atom:link href="http://vandercookpress.info/vanderblog/2009/06/vandercook-325a-rollers/feed/" rel="self" type="application/rss+xml" />
	<link>http://vandercookpress.info/vanderblog/2009/06/vandercook-325a-rollers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vandercook-325a-rollers</link>
	<description>A forum for all brands of flatbed cylinder proof presses</description>
	<lastBuildDate>Wed, 23 May 2012 01:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Moxon, Moderator</title>
		<link>http://vandercookpress.info/vanderblog/2009/06/vandercook-325a-rollers/comment-page-1/#comment-2246</link>
		<dc:creator>Paul Moxon, Moderator</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://vandercookpress.info/vanderblog/2009/06/04/vandercook-325a-rollers/#comment-2246</guid>
		<description>My number &lt;em&gt;is&lt;/em&gt; in error, but am pleased, as always, to incite comments.</description>
		<content:encoded><![CDATA[<p>My number <em>is</em> in error, but am pleased, as always, to incite comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Holub</title>
		<link>http://vandercookpress.info/vanderblog/2009/06/vandercook-325a-rollers/comment-page-1/#comment-2245</link>
		<dc:creator>Eric Holub</dc:creator>
		<pubDate>Sun, 07 Jun 2009 17:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://vandercookpress.info/vanderblog/2009/06/04/vandercook-325a-rollers/#comment-2245</guid>
		<description>I have two sets of form rollers, the originals at 2-15/16&quot;, and another old set covered by Bingham at 3&quot; even. Both are within adjustment range, so on this model you can probably regrind 3&quot; rollers once or twice. That isn&#039;t necessarily the case with other roller arrangements. I have no idea how an oversize roller will fit, even at 1/10&quot; over.
    The older rollers are only covered for 17&quot; of their length, to use with stereotype chase.</description>
		<content:encoded><![CDATA[<p>I have two sets of form rollers, the originals at 2-15/16&#8243;, and another old set covered by Bingham at 3&#8243; even. Both are within adjustment range, so on this model you can probably regrind 3&#8243; rollers once or twice. That isn&#8217;t necessarily the case with other roller arrangements. I have no idea how an oversize roller will fit, even at 1/10&#8243; over.<br />
    The older rollers are only covered for 17&#8243; of their length, to use with stereotype chase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fritz Klinke</title>
		<link>http://vandercookpress.info/vanderblog/2009/06/vandercook-325a-rollers/comment-page-1/#comment-2244</link>
		<dc:creator>Fritz Klinke</dc:creator>
		<pubDate>Sat, 06 Jun 2009 06:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://vandercookpress.info/vanderblog/2009/06/04/vandercook-325a-rollers/#comment-2244</guid>
		<description>Paul&#039;s dimension for the diameter is substantially off--sort of close, but using 3.1&quot; would be seriously in error, and perhaps a typing mistake. When we have rollers made for our clients, the original Vandercook blueprints are used by the roller makers that we employ, and otherwise, we don&#039;t share the specifications. 

Fritz/NA Graphics</description>
		<content:encoded><![CDATA[<p>Paul&#8217;s dimension for the diameter is substantially off&#8211;sort of close, but using 3.1&#8243; would be seriously in error, and perhaps a typing mistake. When we have rollers made for our clients, the original Vandercook blueprints are used by the roller makers that we employ, and otherwise, we don&#8217;t share the specifications. </p>
<p>Fritz/NA Graphics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Moxon, Moderator</title>
		<link>http://vandercookpress.info/vanderblog/2009/06/vandercook-325a-rollers/comment-page-1/#comment-2243</link>
		<dc:creator>Paul Moxon, Moderator</dc:creator>
		<pubDate>Fri, 05 Jun 2009 22:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://vandercookpress.info/vanderblog/2009/06/04/vandercook-325a-rollers/#comment-2243</guid>
		<description>The diameter is 3.1&quot; I recommend NA Graphics to recover them. They have the original specs including, material, durometer, face length and position on the core.</description>
		<content:encoded><![CDATA[<p>The diameter is 3.1&#8243; I recommend NA Graphics to recover them. They have the original specs including, material, durometer, face length and position on the core.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

