Potter Census
324 views
Print
This table attempts to catalog existing Potter relief proof presses. Currently, there are 14 presses listed. Originally Manufactured by A.F. Wanner Co. Chicago, IL. The 1935 ATF Catalog shows Challenge-Potter and Challenge-Poco presses. Later Potter presses have name plates that say made by Hacker Manufacturing. To add or correct data, use the Contact Form.
Click on column header to sort table.
| Model | SN | Owner | Location | Notes |
|---|---|---|---|---|
| 2 | James Bourland | USA NM Sante Fe | ||
| 2 | Michael de Hamel | New Zealand Kaiapoi | ||
| 2 | Museum of Printing | USA MA North Andover | ||
| 2 | 34 | Kansas City Center for the Ink & Paper Arts | USA MO Kansas City | Made by A.F. Wanner |
| 2 | 510 | Kimball Hamilton | USA CA Los Gatos | Made by A.F. Wanner |
| 2 | 667 | John Jenkins | USA CO Fort Collins | Made by A.F. Wanner |
| 2 | 768 | San Jose Historical Museum | USA CA San Jose | |
| 2 | 1144 | 12m Design | USA CA Sacramento | |
| 2 | 2703 | U. of Tampa | USA FL Tampa | |
| 2 | 3517 | Jeff Gold | Canada ON North York | Made by Hacker Manufacturing |
| unknown | Jaffe Center for Book Arts/ Florida Atlantic University | USA FL Boca Raton | ||
| unknown | Prints by A.J. | USA WV Point Pleasant | Made by Hacker Manufacturing | |
| unknown | Seastone Papers | USA ME West Tisbury | ||
| unknown | U. of Pennsylvania | USA PA Philadelphia |
Nameplate image courtesy of Austin Jones

