Reprex Census
1,065 views
Print
This table attempts to catalogue existing Reprex relief proof presses made in Pulaski, NY in the 1960’s to the mid 1970’s. Currently, there are 14 presses listed. Reprexes do not have serial numbers, but are stamped with a manufactured date. To add or correct data, use the Contact Form. Please select column header to sort table.
| Model | Owner | Location | Date (Note) |
|---|---|---|---|
| 1 | Cranky Press | Canada ON Ottawa | |
| 1 | Crown Ring Press | USA MA Wakefield | |
| 1 | U. of Wisconsin | USA WI Whitewater | |
| 2 | Ark Press | USA MI Saugatuck | |
| 2 | Florence Darlington Technical College | USA SC Hartsville | |
| 2 | Two Birds Press | USA AL Birmingham | |
| 3 | Foothills Community College | USA CA Los Altos Hills | 5 68 5 |
| 3 P | Pie Tree Press | Canada BC New Westminster | |
| 4 | Kansas City Center for the Ink & Paper Arts | USA MO Kansas City | |
| unknown | Harolds Printing Co. | USA SD Brookings | |
| unknown | Naropa Institute/ Harry Smith Print Shop | USA CO Boulder | |
| unknown | Princeton University Library | USA NJ Princeton | 11 64 5 |
| unknown | Reed College | USA OR Portland | |
| unknown | Zeichen Press | USA MN Minneapolis |

