This table attempts to catalog existing Potter relief proof presses. Currently, there are 17 presses listed. Potter presses have reciprocating beds and stationary carriages. Early models do not have grippers or ink rollers while later models do. Patented by Walter G. Potter of Chicago in 1910. Examination of the nameplates indicate that they were first manufactured by A.F. Wanner (1910-14) then Hacker Manufacturing (1914-1931). In 1931 Challenge acquires the Poco and Potter brands from Hacker; the 1935 ATF Catalog shows “Challenge-Potter” presses. See the post on A.F. Wanner. See also the website dedicated to Poco presses. Click on column header to sort table. To add or correct data, use the Contact Form.
| Model | SN | Owner | Location | Manufacturer + Notes |
|---|---|---|---|---|
| 2 | Hazel & Violet INK / Nancy Hill | USA AZ Phoenix | Hacker Manufacturing | |
| 2 | Michael de Hamel | New Zealand Kaiapoi | ||
| 2 | Museum of Printing | USA MA North Andover | ||
| 2 | 34 | Kansas City Center for the Ink & Paper Arts | USA MO Kansas City | A.F. Wanner |
| 2 | 510 | Kimball Hamilton | USA CA Los Gatos | A.F. Wanner |
| 2 | 667 | John Jenkins | USA CO Fort Collins | A.F. Wanner |
| 2 | 768 | San Jose Historical Museum | USA CA San Jose | A.F. Wanner |
| 2 | 1064 | Thomas Kazenske | USA GA Savannah | A.F. Wanner |
| 2 | 1144 | 12m Design | USA CA Sacramento | A.F. Wanner |
| 2 | 1297 | The Tight Squeek Press / John Hinkel | USA MN Duluth | A.F. Wanner |
| 2 | G 2599 | Josh Capistrant | USA MN St. Paul | Hacker Manufacturing |
| 2 | 2703 | U. of Tampa | USA FL Tampa | Hacker Manufacturing |
| 2 | 3517 | Jeff Gold | Canada ON North York | Hacker Manufacturing |
| unknown | Jaffe Center for Book Arts/ Florida Atlantic University | USA FL Boca Raton | ||
| unknown | Prints by A.J. | USA WV Point Pleasant | Hacker Manufacturing | |
| unknown | Seastone Papers | USA ME West Tisbury | ||
| unknown | U. of Pennsylvania | USA PA Philadelphia |
.
Nameplate image courtesy of Austin Jones


