Quick Specs

313 views   Print Print  

For a complete list of models see Model Index

ModelMax. SheetMax. FormBed SizeFloor Space Req.Net Wt.
SP1514 ¾ × 20" 14 × 18" 15 × 31 ½" 2'8" × 5'9"705 lbs.
SP2019 ½ × 28" 19 × 26" 20 × 34 ½" 3'3" × 7'4 ½ 1440 lbs.
SP2524 ½ × 28" 24 × 26" 25 × 40 ½" 3'10" × 8' 1600 lbs.
SP25P24 ½ × 28" 24 × 26" 25 × 40 ½" 3'10" × 8' 1700 lbs.
Uni I 15 ¼ × 24" 13 × 22" 15 ½ × 39" 2'11" × 7'2"* 1300 lbs.
Uni IAB 15 ¼ × 24" 13 × 22" 15 ½ × 39" 2'11" × 7'2"* 1800 lbs.
Uni IAB P15 ¼ × 24" 13 × 22" 15 ½ × 39" 2'11" × 7'2"* 1950 lbs.
Uni I P 15 ¼ × 24" 13 × 22" 15 ½ × 39" 2'11" × 7'2"* 1450 lbs.
Uni III18 ¾ × 28" 18 × 24" 19 × 42 ½" 2'1" × 6'7"* 1800 lbs.
Uni III AB18 ¾ × 28" 18 × 24" 19 × 42 ½" 2'1" × 6'7"* 2350 lbs.
Uni III AB P18 ¾ × 28" 18 × 24" 19 × 42 ½" 2'1" × 6'7"* 2500 lbs.
Uni III P18 ¾ × 28" 18 × 24" 19 × 42 ½" 2'1" × 6'7"* 1950 lbs.
314 ¾ × 20" 14 × 18" 15 × 35" 2'2" × 6'6" 1000 lbs.
414 ¾ × 20" 14 × 18" 15 × 35" 2'2" × 6'6" 1100 lbs.
219 Old Style19 ¾ × 26" 18 × 24" 19 × 41" 2'8" × 10'9" 2000 lbs.
219 Hand18 ¾ × 28" 18 × 24" 19 × 41" 3'4" × 10'2" 2400 lbs.
219AB18 ¾ × 28" 18 × 24" 19 × 41" 3'4" × 10'2" 2700 lbs.
219 Power18 ¾ × 28" 18 × 24" 19 × 41" 3'4" × 10'2" 3100 lbs.
15-2115 ¼ × 23" 14 ½ × 21" 15 ½ × 24 ¾" 7' × 2'2" 1875 lbs.
320G Hand 19 ¼ × 27" 19 × 24 ½" 20 × 46 ¼" 2'11" × 7'9" ** 1850 lbs.
325G Hand24 ¾ × 27" 24 × 24 ½" 25 × 46 ¼" 3'4" × 7'9" ** 2200 lbs.
325G Power24 ¾ × 27" 24 × 24 ½" 25 × 46 ¼" 3'4" × 7'9" 3000 lbs.
325A Hand24 ¾ × 27" 24 × 24 ½" 25 × 46 ¼" 3'4" × 7'9" ** 2200 lbs.
325A Power24 ¾ × 27" 24 × 24 ½" 25 × 46 ¼" 3'4" × 7'9" 3000 lbs.

* Universal I: add 3 feet to length of press with Adjustable Bed.
**325G/325A: add 2 feet to length of press with Automatic Delivery unit.Sources:
“The ‘Vandy’ A Splendid Press!” by Fred Williams. Type & Press, Winter, 1991.
Catalogs and operator manuals for the specific presses listed.

-->