Vandercook Census
6,130 views
Print
This table attempts to catalogue existing Vandercook presses. Currently, there are 1225 presses listed as having survived to this point in time world wide. Please note that the focus is on geared-cylinder models and omits gravity presses (models 0, 01, 03 and 099), which have separate serial numbers.
To sort table, please select column header. Nb: commas and apostrophes generate database errors.
To add or correct data, use the Contact Form. Please note if press has an adjustable bed, power carriage, or tape or frisket tower. Also, please look for a press inspector stamp.
| Model | SN | Owner | Location | (Inspector)+Notes |
|---|---|---|---|---|
| 05 | 10732 | Judy Geisler Fuglestad | USA OR Oregon City | |
| 05 | 10759 | Studio Madillo | Canada BC Vancouver | |
| 05 | 12501 | Hilary Lorenz | USA NY Brooklyn | |
| 05 | 15072 | New College | USA CA San Francisco | |
| 1 | City College of San Francisco | USA CA San Francisco | ||
| 1 | Lucky Needleworks | USA MI Detroit | ||
| 1 | Mt. Pleasant Press | USA OR Portland | ||
| 1 | Typecast Press | USA MD Baltimore | ||
| 1 | 6188 | Beth Ready | USA VA Alexandria | |
| 1 | 7777 | Bridge Press | USA VT Westminster Station | |
| 1 | 7813 | F2 Design | USA TX Lubbock | |
| 1 | 8596 | unknown | USA CA San Francisco | On Craigs List 02/08 |
| 1 | 8774 | Chris Morrow | USA IL Malcomb | |
| 1 | 9036 | Indiana University | USA IN Bloomington | |
| 1 | 9227 | Commercial Printing Co. | USA NJ Trenton | |
| 1 | 13743 | Colorado College/ Printmaking Dept | USA CO Colorado Springs | |
| 1 | 13751 | Three Toad Press | USA CA Goleta | |
| 1 | 15580 | University of Montevallo | USA AL Montevallo | |
| 1 | 16652 | Kenspeckle Letterpress | USA MN Duluth | |
| 1 | 16723 | Duncan Dempster | USA HI Honolulu | |
| 1 | 17563 | Columbia College | USA IL Chicago | |
| 1 | 19777 | The Printing Museum | New Zealand Upper Hutt City | |
| 1 | 20262 | R. Kipnis | USA IL Des Plaines | |
| 1 Truss | 867 | Modern Sound Pictures | USA NE Omaha | Double Truss |
| 1 Truss | 2205 | Paper Airplane Press | USA MI East Lansing | Double Truss |
| 1 Truss | 2488 | M. Stephenson | USA MO St. Louis | Double Truss |
| 1 Truss | 2801 | Elefont Press | USA PA Pittsburgh | Double Truss |
| 1 Truss | 4046 | Paperb Studio | USA CA Arcadia | Single Truss |
| 1 Truss | 4473 | Robinson Press | USA CA Belmont | Single Truss |
| 1 Truss | 4752 | Dave Celani | USA MI Vassar | Single Truss |
| 1 Truss | 5266 | Skyline Type Foundry | USA IL Kampsville | Single Truss |
| 1 Truss | 5477 | Dave Donahue | USA MA Chicopee | Single Truss |
| 1 Truss | 5771 | Shooting Star Press | USA AR Little Rock | Single Truss |
| 14 | Beck Whitehead | USA TX San Antonio | ||
| 14 | 4015 | U. of Oregon | USA OR Eugene | |
| 14 | 4707 | Shelburne Museum | USA VT Shelburne | |
| 14 | 8543 | Museum of Printing History | USA TX Houston | |
| 14 | 14011 | Anderson University | USA IN Anderson | |
| 14 | 16446 | C. Pierson | USA WA Spokane | |
| 14 | 16907 | I Am Still Alive | USA NY Brooklyn | |
| 15 | 16364 | Shooting Star Press | USA AR Little Rock | |
| 15 | 16569 | Book and Arts Center | USA AL Gordo | Lawn Ornament |
| 15 | 17885 | unknown | USA MN Minneapolis | Lawn Ornament |
| 15-21 | Limner Press | USA MI Williamston | ||
| 15-21 | 18021 | Center for Book Arts | USA NY New York | |
| 15-21 | 18024 | Benjamin Hulsey/ Cat-state Press | USA MO St Louis | |
| 15-21 | 18170 | Cotton Socks Press | Canada BC Vancouver | |
| 15-21 | 18182 | Superior Letterpress | USA WI Cornucopia | |
| 15-21 | 18190 | Brown University | USA RI Providence | (J. Hlavin) |
| 15-21 | 18192 | U. of Utah/ Book Arts | USA UT Salt Lake City | |
| 15-21 | 18193 | International Printing Museum | USA CA Carson | |
| 15-21 | 18206 | Box Factory Art Center | USA MI St. Joseph | |
| 15-21 | 18903 | Pellinore Press | USA MD Baltimore | (A.W. Winard) |
| 15-21 | 18926 | Tree Frog Press | Canada BC Victoria | |
| 15-21 | 18927 | Wesleyan University | USA CT Middletown | (A.W. Winard) |
| 15-21 | 18929 | Lawrence Art Center | USA KS Lawrence | |
| 15-21 | 19826 | Greenboathouse | Canada BC Vernon | |
| 17 | Hank Powell | USA CT Wallingford | ||
| 17 | Taranaki Aviation Transport and Technology Museum | New Zealand New Plymouth | ||
| 17 | 99-2086 | Excelsior Press | USA NJ Frenchtown | Rebuilt |
| 17 | 2289 | U. of Utah/ Book Arts | USA UT Salt Lake City | |
| 17 | 2792 | Technical & Further Education College | Australia TS Hobart | |
| 17 | 2888 | Front Room Press | USA NJ Milford | |
| 17 | 5739 | Ginkgo Leaf Press | USA IL Chicago | Ebay bound 6/07 |
| 2 | Eric Hjersted Sharp | USA WI Ashland | ||
| 2 | Heather Smith Jones | USA KS Lawrence | ||
| 2 | Maryland Institute College of Art/ Dolphin Press | USA MD Baltimore | ||
| 2 | Suitcase Press | USA NJ Jersey | ||
| 2 | Tiger Lily Press | USA OH Cincinnati | ||
| 2 | U. of Oregon | USA OR Eugene | ||
| 2 | 3102 | Skylab Letterpress | USA MO Kansas City | |
| 2 | 3128 | Paperb Studio | USA CA Arcadia | |
| 2 | 3322 | Robinson Press | USA CA Belmont | |
| 2 | 4564 | U. of Hawaii | USA HI Manoa | Does not correspond to serial # table |
| 2 | 4723 | Wolfe Prints | USA ID Pocatello | |
| 2 | 4813 | Shooting Star Press | USA AR Little Rock | |
| 2 | 5718 | School of Visual Arts | USA NY New York | |
| 2 | 10952 | unknown | USA KS Frontenac | Ebay 05/08 |
| 2 | 11000 | U. of Alabama/ Art Dept | USA AL Tuscaloosa | |
| 2 | 12676 | Macalester College | USA MN St. Paul | |
| 2 | 16595 | U. of Alabama/Art Dept | USA AL Tuscaloosa | |
| 2 | 18517 | Martin Skierka | USA MT Great Falls | Non-operational |
| 20 | 1103 | Shooting Star Press | USA AR Little Rock | |
| 21 | 2367 | Alain Debbane | Canada QC Montreal | |
| 215 | U. of Delaware/ Raven Press | USA DE Newark | ||
| 215 | 14820 | Book Arts Press/ Rare Book School | USA VA Charlottesville | |
| 215 | 17015 | Ars Brevis Press | USA MA Danvers | |
| 215 | 17018 | Dicksons Printing | USA GA Atlanta | (J. Hlavin) |
| 215 | 17020 | Tideline Press | USA NY Sayville | |
| 215 | 17023 | Tamarack Press | USA GA Marietta | |
| 215 | 17260 | Kevin Rudynski | USA IN Anderson | (A.W. Winard) |
| 215 | 17269 | Olfactory Press | USA MA Beverly | |
| 215 | 17750 | U. of Puerto Rico | USA PR San Juan | (A.W. Winard) |
| 215 | 18040 | Atlanta Printmakers Studio | USA GA Atlanta | (H.L. Keller) also stamped: K524 |
| 219 | Blue Valentine Press | USA TX Austin | ||
| 219 | Book Arts League/ Eaves Press | USA CO Boulder | ||
| 219 | Brighton Press | USA CA San Diego | ||
| 219 | Cal Art and Engraving Inc | USA CA San Carlos | ||
| 219 | Chris Rajaei | USA NY New York | ||
| 219 | City College of San Francisco | USA CA San Francisco | ||
| 219 | Manifesto Letterpress | USA MA Easthampton | ||
| 219 | Protean Press | USA CA San Francisco | ||
| 219 | Sonoma State U. | USA CA Sonoma | ||
| 219 | T. Michael Kaylor | USA MD Chestertown | ||
| 219 | Turkey Press | USA CA Santa Barbara | ||
| 219 | U. of California | USA CA Santa Barbara | ||
| 219 | U. of California | USA CA Santa Barbara | ||
| 219 | U. of Delaware/ Raven Press | USA DE Newark | ||
| 219 | Western Washington U. | USA WA Bellingham | ||
| 219 | Young Flexographic | Canada ON Toronto | ||
| 219 | 12190 | Boxcar Press | USA NY Syracuse | |
| 219 | 12335 | Joy Knott | USA CA San Francisco | |
| 219 | 12354 | Otis College of Art & Design | USA CA Los Angeles | |
| 219 | 13193 | U. of Rhode Island | USA RI Kingston | (C.G. Zurick) |
| 219 | 13605 | Gaspereau Press | Canada NS Kentville | |
| 219 | 13788 | Yeehaw Industries | USA TN Knoxville | |
| 219 | 14282 | U. of Rhode Island | USA RI Kingston | (A.W. Winard) |
| 219 | 15219 | Suite 219 Press | USA IL Galena | |
| 219 | 17530 | Lala Press | USA CA Los Angeles | |
| 219 AB | Adam Prince | USA FL Orlando | ||
| 219 AB | Greyweathers Press | Canada ON Merrickville | ||
| 219 AB | Margie Cantor | USA CA Oakland | ||
| 219 AB | 13856 | Sherwin Beach Press | USA IL Chicago | (C.G. Zurick) |
| 219 AB | 15109 | Robin Price | USA CT Middletown | |
| 219 AB | 15566 | John Finch | USA CO Palmer Lake | (H.L. Keller) |
| 219 AB | 15711 | Minneapolis Coll. of Art & Design | USA MN Minneapolis | (A.W. Winard) |
| 219 AB | 15963 | Concord Photoengraving Co. | USA NH Concord | |
| 219 AB | 16134 | Paperb Studio | USA CA Arcadia | (J.Hlavin) |
| 219 AB | 17050 | Press at Colorado College | USA CO Colorado Springs | (J. Hlavin) |
| 219 AB | 17056 | Mills College | USA CA Oakland | (A.W. Winard) |
| 219 AB | 17060 | Peter Kruty Editions | USA NY Brooklyn | Frisket |
| 219 AB | 17062 | Epistolary Press | USA CA Oakland | |
| 219 AB | 17909 | Textura Printing | USA OR Portland | (H.L. Keller) |
| 219 AB | 17917 | Studio on Fire | USA MN Minneapolis | (A.W. Winard) |
| 219 AB | 17918 | Weber State U./ Big Baby Press | USA UT Ogden | |
| 219 AB | 17925 | The Mighty Tieton | USA WA Tieton | (J. Hlavin) |
| 219 AB | 18555 | Montserrat College of Art | USA MA Beverly | |
| 219 AB | 18576 | Richard Berg | USA CA Healdsburg | |
| 219 AB P | Red Dragonfly Press | USA MN Northfield | ||
| 219 AB P | South County Museum Press | USA RI Narragansett | Tapes | |
| 219 AB P | 17954 | Oregon Engraving and Rubber Plates | USA OR Portland | Tapes |
| 219 AB P | 18865 | Kim Neiman | USA TX Dallas | |
| 219 ABT | 17053 | SF Center for the Book | USA CA San Francisco | Once owned by Adrian Wilson |
| 219 ABT P | UK 1167 | Nick Summers | Australia Sydney | Built by Western Mfg. Reading UK |
| 219 NS | Milkfed Press | USA CA Oakland | ||
| 219 NS | 13596 | Peripatetic Press | USA CA Santa Cruz | Frisket |
| 219 OS | La Mano Press | USA CA Los Angeles | ||
| 219 OS | Luis Miguel Valdes | Mexico Coyoacan Centro | ||
| 219 OS | Mount Tam Press | USA CA San Rafael | ||
| 219 OS | Print Studio | Canada ON Hamilton | ||
| 219 OS | Sterne & Faye | USA WA Sedro-Woolley | ||
| 219 OS | 99-9176 | U. of Otago | New Zealand Dunedin | On loan from Frayed Frisket Press |
| 219 OS | 99-6085 | Pacific Northwest College of Art | USA OR Portland | Rebuilt |
| 219 OS | 3597 | Michael Magnesci | USA GA Symrna | |
| 219 OS | 3865 | EM Press | USA MA New Bedford | |
| 219 OS | 4012 | Gene Cluney | USA AR Van Buren | |
| 219 OS | 4912 | Paul Alessini | USA UT Sandy | |
| 219 OS | 5582 | Paper Monkey Press | USA CA Berkeley | |
| 219 OS | 6635 | Jordan Ferney | USA CA San Francisco | |
| 219 OS | 6827 | Cranbrook Academy of Art | USA MI Detroit | |
| 219 OS | 6922 | Cincinnati Art Academy | USA OH Cincinnati | |
| 219 OS | 7191 | Red Hills Press | USA CA Berkeley | Q E stamped in bed next to sn |
| 219 OS | 7590 | Graphic Touch | USA OH Salem | |
| 219 OS | 9189 | Minn. Center for Book Arts | USA MN Minneapolis | |
| 219 OS | 9190 | Bill Moran | USA MN St Paul | |
| 219 OS | 9408 | U. of Nebraska | USA NE Lincoln | |
| 219 OS | 10179 | Bison Letterpress | USA WA Bellingham | |
| 219 OS | 10198 | Deep Wood Press | USA MI Mancelona | |
| 219 OS | 10250 | Carnegie Mellon University | USA PA Pittsburgh | |
| 219 OS | 10267 | Hare of the Dog Press | USA IL DeKalb | |
| 219 OS | 11016 | Minn. Center for Book Arts | USA MN Minneapolis | |
| 219 OS | 11029 | unknown | USA ? | eBay July 04 |
| 219 OS | 11065 | New College | USA CA San Francisco | |
| 219 OS | 11227 | Left Coast Press | USA CA Oakland | |
| 219 P | 11161 | Peterson Engraving Co | USA CA Los Angeles | |
| 219 P | 17376 | Pasadena Armory Center for the Arts | USA CA Pasadena | |
| 219 P | 18067 | Kendall College of Art & Design | USA MI Grand Rapids | |
| 219 P | 18073 | Licher Art & Design | USA AZ Sedona | |
| 219 P | 18077 | Mount Allison University | Canada NB Sackville | |
| 22 | Isaacs Glove and Safety | USA GA Stone Mountain | ||
| 22 OS | 99-6108 | Paperb Studio | USA CA Arcadia | Rebuilt |
| 223 | Ohio University | USA OH Athens | ||
| 223 | 7466 | Jack Brubaker | USA IN Bloomington | |
| 23 | 18624 | M&H Type | USA CA San Francisco | |
| 232 H | 7317 | Wild Carrot Press | USA MA Hadley | |
| 232 P | 8589 | Vintage Pressworks | USA CO Denver | |
| 232 P | 10148 | Artichoke Press | USA CA Mountain View | |
| 232 P | 11272 | Wesleyan University | USA CT Middletown | |
| 232 P | 11563 | Art Center College of Design | USA CA Pasadena | |
| 232 P | 13150 | Arizona State University | USA AZ Tempe | For sale |
| 25 | Sterne & Faye | USA WA Sedro-Woolley | ||
| 25 A | Oregon College of Art & Craft | USA OR Portland | ||
| 25-24 | 13960 | Stoney Creek Press | USA MD Potomac | |
| 25-24 | 14130 | International Printing Museum | USA CA Carson | |
| 25-24 | 14884 | Walter Sutter | Switzerland St Gallen | |
| 25-24 | 15760 | Boxcar Press | USA NY Syracuse | (J. Hlavin) |
| 3 | Ann Marie Gomez | USA CA Daly City | ||
| 3 | Bonnie & Morgan Press | USA CA Santa Monica | ||
| 3 | Faux Pas Press | USA MT Bozeman | ||
| 3 | Kerrytown Press | USA MI Ann Arbor | ||
| 3 | La Mano Press | USA CA Los Angeles | ||
| 3 | Lee Jacoby | USA CA San Francisco | ||
| 3 | Ox-Bow School of Art | USA MI Saugatuk | ||
| 3 | Santa Rosa Printing Company | USA CA Santa Rosa | ||
| 3 | Stephanie Smith | USA GA Decatur | ||
| 3 | Traci Jendo | USA IL Chicago | ||
| 3 | Typecast Press | USA MD Baltimore | ||
| 3 | Typecast Press | USA MD Baltimore | ||
| 3 | Union Printmakers Atelier | USA DC Washington | ||
| 3 | 7990 | Robert Blackburn Printmaking Workshop | USA NY New York | |
| 3 | 12397 | Luna Press | USA GA Decatur | |
| 3 | 12405 | Carrot and Stick | USA CA Oakland | |
| 3 | 12470 | Kent State University | USA OH Kent | |
| 3 | 12473 | Genesee Center for the Arts & Education | USA NY Rochester | (H.L. Keller) |
| 3 | 13165 | Reunion Press | USA NY Brooklyn | Missing inking assembly |
| 3 | 14105 | Kavamore Press | USA CA Oakland | |
| 3 | 14725 | James Lindstrom | USA PA Waynesburg | |
| 3 | 15729 | Colorado College/ Printmaking Dept | USA CO Colorado Springs | |
| 3 | 15731 | NeverendingNow Press | USA NC Durham | (A.W. Winard) |
| 3 | 16607 | U. of Alabama/ Book Arts | USA AL Tuscaloosa | (H.L. Keller) |
| 3 | 18641 | International Printing Museum | USA CA Carson | |
| 3 | 50050 | State Publishing Museum | USA OK Oklahoma Guthrie | Rebuilt |
| 3 OS | 99-10800 | David Anderson | USA IL Oak Park | |
| 3 OS | 6349 | Hand in Hand Press | USA OR Portland | |
| 3 OS | 6352 | U. of Iowa Center for the Book | USA IA Iowa City | |
| 3 OS | 6809 | Secndshft | USA MA Boston | |
| 3 OS | 7002 | Imprint Press | USA UT Logan | |
| 3 OS | 7201 | Miami International University of Art & Design | USA FL Miami | |
| 3 OS | 7210 | Scrub Oak Bindery | USA UT Salt Lake City | |
| 3 OS | 7564 | Lisa Davidson | USA Sierra Madre | |
| 3 OS | 7616 | Porchfront Factorye | USA PA Philadelphia | |
| 3 OS | 8126 | Kent State University | USA OH Kent | |
| 3 OS | 8296 | Yale U. / Branford College | USA CT New Haven | |
| 3 OS | 9073 | Womens Studio Workshop | USA NY Kingston | |
| 3 OS | 9168 | RAS Press | USA CA Glendale | |
| 3 OS | 9169 | Scrub Oak Bindery | USA UT Salt Lake City | |
| 3 OS | 9170 | Bellis Studios | USA IL Chicago | |
| 3 OS | 9747 | Sensura Studio | USA MO St Louis | |
| 3 OS | 10790 | Heather Hale | USA VT Stowe | |
| 3 OS | 10792 | Sycamore Street Press | USA OH Columbus | |
| 3 OS | 10795 | U. of Alabama/ Book Arts | USA AL Tuscaloosa | |
| 3 OS | 10809 | Ira Newlander | USA CA Los Angeles | |
| 30-26 | Larry J. Raid | USA IA Denmark | ||
| 30-26 | 19120 | Greg Walters | USA OH Piqua | |
| 30-26 | 20067 | Greg Walters | USA OH Piqua | |
| 315 | 5562 | Russ Wiecking | USA WA Bellevue | |
| 317 | Museum of Printing | USA MA Andover | ||
| 317 | Oat City Press | USA RI East Providence | ||
| 317 | 7638 | Bill Whitley | USA MA Holliston | |
| 317 | 8458 | Tony Archer | USA UT Salt Lake City | |
| 317 | 8461 | Paperb Studio | USA CA Arcadia | |
| 317 | 12627 | Mark Wilden | USA CA San Francisco | |
| 32 | 3607 | Press at Colorado College | USA CO Colorado Springs | |
| 32 | 5866 | Mary Austin | USA CA San Francisco | |
| 320 G | Dawson College | Canada QC Montreal | ||
| 320 G | Macdonald Typesetting | Canada ON Toronto | ||
| 320 G | Pasadena Armory Center for the Arts | USA CA Pasadena | ||
| 320 G | Roaring Dragon Press | USA CA Willits | ||
| 320 G | West Virginia University | USA WV Morgantown | ||
| 320 G | 6064 | Bridge Press | USA VT Westminster Station | |
| 320 G | 6807 | Press 817 | USA KY Lexington | Disassembled/ missing parts |
| 320 G | 6908 | Haven Press Studio | USA NY Brooklyn | |
| 320 G | 8811 | T.A. Brown | USA NH Franconia | |
| 320 G | 9199 | Art Center College of Design | USA CA Pasadena | |
| 320 G | 17096 | Cooper Union | USA NY New York | (H.L. Keller) |
| 320 G | 17098 | Trip Print Press | Canada ON Toronto | |
| 320 G | 17963 | Hamilton Wood Type Museum | USA WI Two Rivers | |
| 320 G | 18059 | Reported by Dave Seat | USA DC Washington | |
| 32-28 | Coeur Noir Letterpress | USA NY Brooklyn | ||
| 32-28 | Peter Kruty Editions | USA NY Brooklyn | Tapes | |
| 32-28 | 16003 | Inky Lips | USA TX McKinney | (A.W. Winard) |
| 32-28 | 17501 | Paperb Studio | USA CA Arcadia | |
| 32-28 | 18085 | Academy of Art | USA CA San Francisco | |
| 32-28 | 18101 | Hoopsnake Press | USA FL Oviedo | |
| 325 | St. Ambrose University/ Black Catfish Press | USA IA Davenport | ||
| 325 | 6086 | Evanston Print & Paper Shop | USA IL Evanston | |
| 325 A | 10578 | U. of Otago | New Zealand Dunedin | |
| 325 A | 11314 | Aaron Johnson _ | USA CA Freedom | |
| 325 A | 11345 | Larry Cooper | USA FL Orlando | |
| 325 A | 15769 | Horton Tank Graphics | USA MA Hadley | |
| 325 A | 15894 | University of the Arts | USA PA Philadelphia | |
| 325 A | 18836 | Larry Cooper | USA FL Orlando | Parts press |
| 325 A | 20307 | Michigan State University | USA MI East Lansing | |
| 325 A | 20725 | U. of Oregon | USA OR Eugene | (A.W. Winard) |
| 325 G | 1041 | Dave Donahue | USA MA Chicopee | |
| 325 G | 6409 | Egg Press | USA OR Portland | |
| 325 G | 9161 | Kennedy Prints | USA AL Gordo | |
| 325 G | 10418 | Tandem Press | USA WI Madison | |
| 325 G | 10590 | Jannine Covelli | USA MA Amherst | |
| 325 G | 10593 | Kent State University | USA OH Kent | |
| 325 G | 11313 | Indiana University | USA IN Bloomington | |
| 325 G | 11320 | New Mexico State University | USA NM Las Cruces | |
| 325 G | 11362 | Wing & the Wheel Press | USA NY Locke | |
| 325 G | 11831 | Hillside Press | USA CA San Francisco | |
| 325 G | 12312 | Wayne County Press | USA IL Fairfield | |
| 325 G | 13970 | Maryland Institute College of Art/ Dolphin Press | USA MD Baltimore | |
| 325 G | 16319 | Vintage Pressworks | USA CO Denver | |
| 325 G | 17547 | Philoxenia Press | USA CA Berkeley | |
| 4 | Andy Hoogenboom | USA Long Island | ||
| 4 | Annie Smith Arts Centre/ University of Toronto | Canada ON Toronto | ||
| 4 | Bill Ahern | USA CA San Jose | ||
| 4 | Bob Scott | USA OR Portland | ||
| 4 | Bow and Arrow Press | USA MA Cambridge | Harvard | |
| 4 | Bremelo Press | USA WA Seattle | ||
| 4 | Center for Contemporary Printmaking | USA CT Norwalk | ||
| 4 | Chris Rajaei | USA NY New York | ||
| 4 | Church Street Press | Canada ON Parry Sound | ||
| 4 | Colored Horse Studios | USA CA Ukiah | ||
| 4 | Crafty Cards | USA CA Berkeley | ||
| 4 | Cuneiform Press | USA NY Brooklyn | ||
| 4 | Dayton Printmakers Cooperative | USA OH Dayton | ||
| 4 | Dionysus Press | USA PA Pittsburgh | ||
| 4 | Douglas Wilson | USA MO Springfield | ||
| 4 | Evanston Print & Paper Shop | USA IL Evanston | ||
| 4 | Eve Press | USA WA Bellingham | ||
| 4 | Excelsior Press | USA NJ Frenchtown | ||
| 4 | Florida Atlantic University/ The Press at Wimberly | USA FL Boca Raton | ||
| 4 | Harringtons Craft Press | USA MN Winona | ||
| 4 | Hornall Anderson Design Works | USA WA Seattle | ||
| 4 | Hui No eau Arts Center | USA HI Maui | ||
| 4 | Kathleen OConnell | USA NY Plattsburgh | ||
| 4 | Knight Library Press/ U. of Oregon | USA OR Eugene | ||
| 4 | Kworld Productions | USA CA Santa Rosa | ||
| 4 | McDavid Moore | USA GA Athens | ||
| 4 | Meredith Miller | USA TX Austin | ||
| 4 | Notre Dame | USA IN Notre Dame | ||
| 4 | Occasional Works | USA CA Menlo Park | ||
| 4 | Ontario College of Art & Design | Canada ON Toronto | Barely functioning | |
| 4 | Ontario College of Art & Design | Canada ON Toronto | Not functioning | |
| 4 | Ophelia Chong | USA Los Angeles | ||
| 4 | P22 Type Foundry | USA NY Buffalo | ||
| 4 | 16270 | Penland School of Craft | USA NC Penland | |
| 4 | Phillip Krayna | USA CA El Cerito | ||
| 4 | Pie Bird Press | USA CA Berkeley | ||
| 4 | Purgatory Pie Press | USA NY New York | ||
| 4 | Red Dot Press | USA WA | ||
| 4 | Robert Chapman | USA IL Champaign | ||
| 4 | Scripps College Press | USA CA Claremont | ||
| 4 | Scuola Internazionale di Grafica | Italy Venice | ||
| 4 | Sterne & Faye | USA WA Sedro-Woolley | ||
| 4 | Strawberry Press | UK Oxon Whitney | ||
| 4 | Sutton Hoo Press | USA MN Winona | ||
| 4 | T. Michael Kaylor | USA MD Chestertown | ||
| 4 | Tipoteca Italiana Fondazione | Italy Cornuda | ||
| 4 | U. of Pennsylvania | USA PA Philadelphia | ||
| 4 | U. of Tampa | USA FL Tampa | ||
| 4 | Union Printmakers Atelier | USA DC Washington | ||
| 4 | Vixen Press | USA IL Chicago | ||
| 4 | UK 2600 | Alistair Wotton | UK London | British Built under license by FAG Equipment Ltd. London |
| 4 | UK 3002 | Keith Stubley Printer | UK Sheffield | Made in London by Pre-Press Ltd. |
| 4 | UK 3026 | Alembic Press | UK Oxford | Made in London by Pre-Press Ltd. |
| 4 | UK 3228 | unknown | UK unknown | Made in London by Pre-Press Ltd. |
| 4 | UK 3230 | National Print Museum | Ireland Dublin | Made in London by Pre-Press Ltd. |
| 4 | UK 4079 | U. of Otago | New Zealand Dunedin | Made in London by Pre-Press Ltd. |
| 4 | 10000 | Aldine Inc. | USA NY New York | |
| 4 | 10015 | Wells College | USA NY Aurora | |
| 4 | 10017 | School of Visual Concepts | USA WA Seattle | |
| 4 | 10031 | Leslie Fedorchuk | USA WI Milwaukee | |
| 4 | 10350 | Heyeck Press | USA CA Woodside | |
| 4 | 10354 | U. of Maine/ Stone Is. Press | USA ME Machias | |
| 4 | 10358 | Firecracker Press | USA MO St Louis | |
| 4 | 10359 | Art Center College of Design | USA CA Pasadena | |
| 4 | 10453 | Evanston Print & Paper Shop | USA IL Evanston | |
| 4 | 10477 | Maryland Institute College of Art/ Dolphin Press | USA MD Baltimore | |
| 4 | 10496 | Hello! Lucky | USA CA San Francisco | |
| 4 | 10513 | Windsor Printmakers Forum | Canada ON Windsor | |
| 4 | 10516 | U. of Kansas | USA KS Lawrence | |
| 4 | 10570 | unknown | USA | eBay 5/07 |
| 4 | 10828 | Igloo Press | USA MN Maplewood | |
| 4 | 10850 | Larkspur Press | USA KY Monterrey | |
| 4 | 10858 | Moxie Letterpress | USA KY Louisville | |
| 4 | 10864 | Oregon College of Art & Craft | USA OR Portland | |
| 4 | 10877 | Oyster Street Press | USA MA Dartmouth | |
| 4 | 10882 | Paradise Press | USA NY Buffalo | |
| 4 | 11100 | Dave Donahue | USA MA Chicopee | |
| 4 | 11101 | Carnegie Mellon University | USA PA Pittsburgh | |
| 4 | UK 11320 | Even Hoshen Private Press | Israel Ra anana | Built in London by Hunter Penrose Ltd. |
| 4 | 12261 | Paul Schroeder | USA ME Orono | |
| 4 | 12545 | Catstep Press | USA IA Iowa City | |
| 4 | 12727 | Convivo Bookworks | USA FL Lake Worth | (J. Hlavin) |
| 4 | 12872 | Paperb Studio | USA CA Arcadia | (J. Hlavin) |
| 4 | 12881 | Tryst Press | USA UT Provo | (H.L. Keller) |
| 4 | 12948 | Art Center College of Design | USA CA Pasadena | (H.L. Keller) |
| 4 | 12955 | Kallemeyn Press | USA NY Brooklyn | |
| 4 | 13086 | Smith College | USA MA Northampton | |
| 4 | 13095 | Tides Institute/ Hand Line Press | USA ME Eastport | (H.L. Keller) |
| 4 | 13226 | Tideline Press | USA NY Sayville | |
| 4 | 13233 | Michigan State University | USA MI East Lansing | (J. Hlavin) |
| 4 | 13511 | Inky Lips Letterpress | USA TX McKinney | (A.W. Winard) |
| 4 | 13532 | Jonathan McElroy | unknown | |
| 4 | 13625 | John Barrett at Letterpress Things | USA MA Chicopee | (J. Hlavin) |
| 4 | 14090 | Bookworks Studio | USA NC Asheville | |
| 4 | 14137 | Mary C. Bruno | USA MN St. Joseph | |
| 4 | 14138 | Columbia College | USA IL Chicago | |
| 4 | 14150 | Scow Bay Press | USA WA Marrowstone Island | |
| 4 | 14186 | Hammerpress | USA MO Kansas City | |
| 4 | 14194 | International Printing Museum | USA CA Carson | |
| 4 | 14251 | U. of Texas | USA TX Austin | |
| 4 | 14354 | Ann Lindbeck | USA CT Handen | |
| 4 | 14434 | Michael Bixler | USA NY Skaneateles | (J. Hlavin) |
| 4 | 14466 | Kristen Johansen | USA CA Santa Barbara | (H.L. Keller) |
| 4 | 14471 | SF Center for the Book | USA CA San Francisco | (H.L. Keller) |
| 4 | 14474 | Carnegie Mellon University | USA PA Pittsburgh | (H.L. Keller) |
| 4 | 14501 | Reported by Dave Seat | USA ME South Freeport | (J. Hlavin) |
| 4 | 14642 | Musee de L Imprimerie | France Nantes | (J. Hlavin) Distr. By FAG |
| 4 | 14646 | Blush Paper & Press | USA CA Oakley | (A.W. Winard) |
| 4 | 14656 | Peter Koch Printers | USA CA San Francisco | Reconditioned |
| 4 | 14697 | ETC Diseno Grafico | Venezuela Merida | |
| 4 | 14732 | Aldine Inc. | USA NY New Yor |

