Office Press below. For a complete list of models see Model Index.
See also Challenge Model Specs.
Model | Max. Sheet | Draw Sheet | Max. Form | Bed Size | Floor Space | Net Wt. |
---|---|---|---|---|---|---|
SP15 | 14 ¾ × 20" | 14.5 × 25½" | 14 × 18" | 15 × 31 ½" | 2'8" × 5'9" | 705 lbs. |
SP20 | 19 ½ × 28" | 19 × 34" | 19 × 26" | 20 × 34 ½" | 3'3" × 7'4 ½ | 1140 lbs. |
SP25 | 24 ½ × 28" | 23.812 × 34" | 24 × 26" | 25 × 40 ½" | 3'10" × 8' | 1600 lbs. |
SP25P | 24 ½ × 28" | 23.812 × 34" | 24 × 26" | 25 × 40 ½" | 3'10" × 8' | 1700 lbs. |
Uni I | 15 ¼ × 24" | 15 × 28¾" | 15 × 22" | 15 ½ × 39" | 2'11" × 7'2"1 | 1300 lbs. |
Uni I AB | 15 ¼ × 24" | 15 × 28¾" | 15 × 22" | 15 ½ × 39" | 2'11" × 7'2"1 | 1800 lbs. |
Uni I AB P | 15 ¼ × 24" | 15 × 28¾" | 15 × 22" | 15 ½ × 39" | 2'11" × 7'2"1 | 1950 lbs. |
Uni I P | 15 ¼ × 24" | 15 × 28¾" | 15 × 22" | 15 ½ × 39" | 2'11" × 7'2"1 | 1450 lbs. |
Uni III | 18 ¾ × 28" | 18 × 33" | 18 × 24" | 19 × 42 ½" | 2'1" × 6'7"1 | 1800 lbs. |
Uni III AB | 18 ¾ × 28" | 18 × 33" | 18 × 24" | 19 × 42 ½" | 2'1" × 6'7"1 | 2350 lbs. |
Uni III AB P | 18 ¾ × 28" | 18 × 33" | 18 × 24" | 19 × 42 ½" | 2'1" × 6'7"1 | 2500 lbs. |
Uni III P | 18 ¾ × 28" | 18 × 33" | 18 × 24" | 19 × 42 ½" | 2'1" × 6'7"1 | 1950 lbs. |
3 | 14 ¾ × 20" | 14.5 × 26¾" | 14 × 18" | 15 × 35" | 2'2" × 6'6" | 1000 lbs. |
4 | 14 ¾ × 20" | 14.5 × 26¾" | 14 × 18" | 15 × 35" | 2'2" × 6'6" | 1100 lbs. |
15-21 | 15 ¼ × 23" | 15 × 26¾" | 14 ½ × 21" | 15 ½ × 24 ¾" | 7' × 2'2" | 1875 lbs. |
219 OS | 19 ¾ × 26" | 18 × 33" | 18 × 24" | 19 × 41" | 2'8" × 10'9" | 2000 lbs. |
219 | 18 ¾ × 28" | 18 × 33" | 18 × 24" | 19 × 41" | 3'4" × 10'2" | 2400 lbs. |
219 P | 18 ¾ × 28" | 18 × 33" | 18 × 24" | 19 × 41" | 3'4" × 10'2" | 3100 lbs. |
219 AB | 18 ¾ × 28" | 18 × 33" | 18 × 24" | 19 × 41" | 3'4" × 10'2" | 2700 lbs. |
317 | 17" × 27" | 17" × 31½" | 16" × 24½" | 17" × 45" | 2'8" × 6'4" | 1700 lbs. |
320G | 19 ¼ × 27" | 19 × 31½" | 19 × 24 ½" | 20 × 46 ¼" | 2'11" × 7'9"2 | 1850 lbs. |
325A | 24 ¾ × 27" | 24 × 31½" | 24 × 24 ½" | 25 × 46 ¼" | 3'4" × 7'9"2 | 2200 lbs. |
325G | 24 ¾ × 27" | 24 × 31½" | 24 × 24 ½" | 25 × 46 ¼" | 3'4" × 7'9"2 | 2200 lbs. |
325A P | 24 ¾ × 27" | 24 × 31½" | 24 × 24 ½" | 25 × 46 ¼" | 3'4" × 7'9" | 3000 lbs. |
325G P | 24 ¾ × 27" | 24 × 31½" | 24 × 24 ½" | 25 × 46 ¼" | 3'4" × 7'9" | 3000 lbs. |
Abbreviations
AB (Adjustable Bed); OS (Old Style); P (Power Carriage); T (Test, except for the No. 4T, which is for Transparency).
Notes
1 Universal I: add 3 inches to the length of press for hand wheel on adjustable bed press.
2 325G/325A: add 2 feet to the length of the press with Automatic Delivery unit.
3 099: 11″ × 16″ with the sheet feed
Office Presses
Model | Sheet Size | Max. Sheet | Max. Form | Floor space w/o cabinet | Floor space w/ cabinet | Press Wt. | Cabinet Wt. |
---|---|---|---|---|---|---|---|
099 | 13" × 22" | 13" × 22" | 12½" × 16"1 | 20" × 22" | 20" × 31" | 110 Lbs. | 65 Lbs. |
0 | 13" × 32" | 12¾" × 27" | 12½" × 25" | 1'6" × 3'6" | 150 Lbs. | 55 Lbs. | |
01 | 15" × 32" | 15" × 32" | 14½" × 26" | 20" × 32" | 20" × 44" | 150 Lbs. | 100 Lbs. |
03 | 25¾" × 42" | 25¾" × 42" | 25¼" × 34" | 31" × 42" | 31" × 56" | 450 Lbs. | 230 Lbs. |
1 11×16″ w/ sheet feed.
Sources:
“The ‘Vandy’ A Splendid Press!” by Fred Williams. Type & Press, Winter, 1991.
Catalogs and operator manuals for the specific presses listed.