From about 1947 to 1969, the names of Vandercook employees who inspected presses at the factory were stamped into the body of the press, suggesting pride in craftsmanship. However, certain models and some individual presses manufactured during this period do not bear an inspector’s name.
Inspector | Circa | SN ranges | Models inspected | Totals | Notes |
---|---|---|---|---|---|
J. Hlavin | 1947–69 | 12036–28690 | 1, 3, 4, 15-21, 25-24, 215, 219, 317, Uni I, Uni II, Uni III, SP15, SP20, SP25 | 221 | |
H.L. Keller | 1948–73 | 12464–28912 | 3, 4, 215, 219, 317, 320G, Uni I, Uni III, SP15, SP20 | 209 | Includes the factory rebuilt #50078 (1964) and #50081 (1965) |
J.W. Koyak | 1948–73 | 12367 | 219 T | 1 | Printing Advisor to E.O.Vandercook |
C.M. | 1962 | 20971–21949 | SP20 | 2 | Possibly Conrad Majewski, or Charlie McLaughlin, see Vandercook Employee Roster. |
Harold Neff | 1951–67 | 14898–27078 | 219 AB, Uni I, SP15 | 43 | Name also appears as "H. Neff," "Neff," and "H.N." |
D.E. Pate | 1968 | 27627–27793 | SP15, SP20 | 7 | |
J. Waldier | 1967–73 | 27044 | Uni I | 1 | Stamp is upside down. Waldier was Service Manager, so this may have been a joke. |
A.W. Winard | 1949–68 | 13511–27364 | 3, 4, 15-21, 25-24, 32-28, 42-28, 215, 219, 325A, Uni I, Uni II, Uni III, SP15, SP20 | 175 | |
S. Wojtowycz | 1962–73 | 22316–25011 | 1, SP15 | 6 | |
C.G. Zurick | 1947–49 | 11582–13856 | 219, 232 P | 4 |
To see if a press has an inspector’s name, locate the large serial number stamped into the bed bearer (the smooth rail) at the right end of the press on the operator’s side. Look below this number to the outer surface that supports the carriage (e.g. No. 4, Universal, and SP series). On older presses such as the 219, the serial number and inspector name both appear on the bed bearer.
Because company records relating to employee job functions no longer exist, the above data, compiled from multiple sources is incomplete. To contribute to it, please visit the employee roster page.