Description
This edition features over 400 drawings, photographs, and data tables. With notes on significant models and other brands, bibliography, and index. 7¼ × 10″, 230 pp, letterpress printed cover, and twin loop wire binding.
Comparison of editions

| Edition | Cover | Foreword | Total pp | Repair pp | Graphics | Tables | Logo pp | Glossary pp | Timeline pp | Bibliography pp | Index pp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Blue | Fritz Klinke | 98 (i–xii, 1–86) | 33 | 124 | 11 | 1 | 3 | – | 2 | – |
| Second | Gray | Gerald Lange | 134 (i–xiv, 1–120) | 46 | 213 | 27 | 1 | 5 | – | 2 | 5 |
| Third | Red | Basil Head | 160 (-xvi, 1–144) | 46 | 334 | 44 | 3 | 4 | – | 4 | 5 |
| Fourth | Brown | Katherine Victoria Taylor | 230 (i–xx, 1-210) | 88 | 418 | 58 | 3 | 4 | 1 | 4 | 5 |
15% Off—Inflation Buster Sale
$65.00 + free shipping within USA
$77.00 $65.00 including USPS Media Mail shipping for a limited time
Please review your address before ordering.
Payment via PayPal, Square, Venmo, or Zelle to paul.moxon@gmail.com
Checks payable to Paul Moxon:
1059 Chalet Drive W.
Mobile AL 36608 USA
Shipping to all other countries
$77.00 $65.00 plus shipping. Contact us with your mailing address for current price and duties.
Total USD price including shipping for non-USA addresses (Subject to change)
| Country | Price including Shipping | 15% off |
|---|---|---|
| Australia | 85.38 | |
| Belgium | 84.17 | |
| Brasil | 94.85 | |
| Canada | 94.89 | |
| Denmark | 83.793 | |
| Germany | 89.25 | |
| Italy | 84.15 | |
| Netherlands | 84.17 | |
| Norway | 93.86 | |
| Switzerland | 93.72 |
Sections on how to repair your press will alone pay for the cost of the book over and over again …. An absolute must for the professional library, and the crème de la crème of press manuals.
140 organizations hold this title | WorldCat Record
| James Madison University | San Francisco State University | |
| Alabama, University of | Kala Art Institute | School of the Arts Institute of Chicago |
| Albion College | Kennesaw State University | Scripps College Press |
| American Philosophical Society | Kimmel Harding Nelson Center | Signal-Return |
| Appalachian State University | Kent State University | Silver Buckle Press |
| Archetype Press | Library of Congress | Smith College |
| ArchivioTipografico | Longwood University | Smithsonian Institution Libraries |
| Arizona, University of | Louisana State University | Society of Northern Alberta Print-Artists |
| Arizona State University | Mackenzie Printery & Newspaper Museum | South Street Seaport Museum |
| Arkansas-Fort Smith, University of | Massachusetts College of Art and Design | Southeast Missouri State University |
| Arkansas State University | Michigan, University of | Southern Illinois University—Carbondale |
| The Arm Letterpress | Minneapolis College of Art & Design | Southwest School of Art |
| The Armory Center for the Arts | Mississippi, University of | St. Bride Library |
| Art Academy of Cincinnati | Minnesota Center for Book Arts | State Library of Victoria [Australia] |
| Artists Book House | Mississippi State University | Stevenson University |
| Auburn University | Montserrat College of Art | Swarthmore College |
| Baltimore Print Studios | Morgan Conservatory of Paper | Tampa Book Arts Studio |
| Baylor University | Mount Allison University | Texas Woman's University |
| Boston College | Museo Biblioteca La Casa del Libro | Thompson Rivers University |
| Bowling Green State University | Museum of Printing [Haverhill MA] | Towson University |
| California, University of, Los Angeles | National Print Museum [Ireland] | Transit Residency |
| California State University at Fullerton | Nebraska, University of | University of the Arts London |
| Carleton University | Nevada, University of | University of the Arts Philadelphia |
| Carnegie Mellon University | Newberry Library | University for the Creative Arts, Farnham |
| Case Western Reserve University | Notre Dame, University of | Utah, University of |
| Centro Primo Levi | The Ohio State University | Wisconsin, University of |
| Champaign-Urbana (CU) Community Fab Lab | Ohio University | Vanderbilt University Library |
| Center for Book Arts | Old Dominion University | Virginia Book Arts |
| Charles Adams Studio Project | Ontario College of Art and Design | Virginia Commonwealth University |
| Cleveland Institute of Art | Oregon, University of | Washington County [Oregon] Cooperative Library |
| College for Creative Studies | Oregon College of Art & Craft | Washington University |
| Colorado College | Otis College of Art and Design | Watkins College of Art |
| Columbia College Book & Paper Center | Penland School of Crafts | Western Carolina University |
| Columbia University | Praire Center of the Arts | Western New York Book Arts Center |
| Copper Country Community Arts Council | Pratt Institute | Wells College |
| Dartmouth College | Press at Colorado College | Whitman College |
| East Carolina University | The Printing Museum [Houston] | WMU Frostic School of Art |
| em space | Purdue University | Women's Studio Workshop |
| Emily Carr University | Québec à Montréal, Université du | Yale University |
| Evanston Print & Paper | Rare Book School | Zygote Press |
| Evergreen State College | Reed College | |
| Florida State University | Rice University | |
| The Flynstitute | Richmond, University of | |
| Frederick Book Arts Center | Ringling College of Art & Design | |
| Genesee Center for the Arts & Education | Robert Blackburn Printmaking Workshop | |
| Hamilton Wood Type Museum | Rochester Institute of Technology | |
| Hatch Show Print | Rollins College | |
| Hartford, University of | Ryerson University | |
| Harvard University | Salt & Cedar | |
| Illinois—Chicago, University of | Salthouse Press | |
| Iowa, University of | San Francisco Center for the Book |




Thomas Gravemaker –
This edition, the fourth, is even more interesting, as were the previous three editions. All the knowledge and information that Paul has gathered over the years finds its way into this book. Slowly but steadily, this is becoming the Vandercook Encyclopedia!
Daniel Gardiner Morris –
The 4th edition is a monster in the best possible way. This book is heavy and chock full of info for Vandercook press users not obtainable elsewhere. The diagrams and drawings are clearly illustrated. It provides an understanding of the machine’s components, systems and tolerances which will aid tremendously in adjustment of these aging machines. It gives you the tools to make your Vandercook a better press and to make you a better printer.