This table attempts to catalog existing Korrex relief proof presses. Currently, there are 127 presses listed. For more information see the main page for Korrex. To add or correct data, use the Contact Form.
Please provide the following information:
• model name (including features: adjustable bed, power carriage, etc.)
• serial number
• owner name
• location
• year built
• where or from whom it was acquired (to eliminate duplicate entries)
Model | S/N | Owner | Location | Year/Notes |
---|---|---|---|---|
Berlin I | 1414 | Gwido Zlatkes | Poland | 1960. In need of roller cores and oscillator assembly |
Berlin I | 1429 | Familia Plomez | Spain, Madrid | 1960 |
Berlin I | 1495 | Enkidu Pers | Netherlands, Philippine | 1960 |
Berlin I | 1713 | Rob Cox | Netherlands, Amsterdam | 1961/1971 |
Berlin I | 2728 | La Maison Editions | France, Paris | 1964 |
Berlin I | 3130 | Katrine Ekman / Stolen Tuesday | Denmark, Copenhagen | 1965 |
Berlin I | 3709 | Atelier Locomotive Letterpress / Pierre Ranger | Canada ON Oakville | 1967 |
Berlin I | 2006 | Fachhochschule | Germany, Karlsruhe | 1962 |
Berlin I | 2708 | Melania Lanzini | Italy, Florence, Italy | 1964 |
Berlin I | 5102 | Erik Spiekermann | Germany, Berlin | |
Berlin I | 5354 | Franck Grohier / Red Hand press, | Australia, Darwin | 1974 |
Berlin I | 5591 | Sergei Kasilov | Russia, | 1984 |
Berlin I | 39934 | In de Bonnefant | Netherlands, Banholt | 1958 |
Berlin I | Jan Keijser | Unknown | 1966/ sold | |
Berlin I | Peter Hendriks | Unknown | 1959/ sold | |
Berlin I | Ambachtelijke drukkerij Typique | Netherlands, Amsterdam | ||
Berlin I | Atelier de Distelkamp | Netherlands, Dodewaard | ||
Berlin I | Boekdrukkerij Het Y | Netherlands, Amsterdam | ||
Berlin I | Eikeldoorpers | Netherlands, Apeldoorn | Adjustable bed | |
Berlin I | Griffioen Pers | Netherlands, Noordhorn | ||
Berlin I | Henk Francino / De Pers Achter de Muren | Netherlands, Deventer | 1966 | |
Berlin I | Hinderickx & Winderickx | Netherlands, Utrecht | 1957 | |
Berlin I | Mercator Pers | Netherlands, Zuid | ||
Berlin I | Presse d'Escargot | Netherlands, Valthe | ||
Berlin I | Stichting Grafisch Centrum Groningen | Netherlands, Groningen | ||
Berlin I | WAJM Andries | Netherlands, Oosterhout | ||
Berlin I | Wendelien Schönfeld | Netherlands, Amsterdam | ||
Berlin I | M. Varekamp | unknown | ||
Berlin I-Kraft | 4187 | Peter de Roy | Belgium, Antwerp | 1969 |
Berlin I-Kraft | 141 108 | Typique | Netherlands, Amsterdam | 1959 |
Berlin-Spezial | 3805 | Atelier S8 | Norway, Sandnes | 1967 |
Berlin-Spezial | 3889 | Per Gunnar Brandstorp | Norway, Moss | 1968 |
Berlin Spezial Kraft | 4697 | Gallery p98a | Germany, Berlin | 1971. Ink duct for long runs and automatic delivery |
Berlin II | Avalon Pers | Netherlands, Woubrugge | 1968 | |
Berlin II-Kraft | 4033 | Drukkerij Die Haghe | Netherlands, Voorburg | 1968 |
Bremen | The Printing Museum | New Zealand, Wellington | ex Melbourne Museum of Printing | |
Frankfurt | 1467 | Giovanni Turria | Italy, Vicenza | 1960 |
Frankfurt | Rainbowland | Netherlands, Amsterdam | ||
Frankfurt Kraft | 2866 | Grafisch Atelier Hilversum | Netherlands, Hilversum | 1964 |
Frankfurt-Kraft | 43 1344 | Jelmar Geertsma & Klaas Geertsma | Netherlands, Groningen | 1960 |
Frankfurt-Kraft III | 1842 | Erik Spiekermann | Germany, Berlin | 1961 |
Freiburg | 2672 | Grafisch Atelier Hilversum | Netherlands, Hilversum | 1964 |
Hannover | 2117 | Private | Netherlands, Utrecht | 1962 |
Hannover | 2745 | Christopher Wakeling | UK Durham | 1964 |
Hannover | 411 293 | Jimmy Péguet | France, Issoudun | 1954 |
Hannover | 3946 | Stéphane de Schrevel | Belgium, Ghent | 1968 |
Hannover | 3093 | Thomas Gravemaker | Netherlands, Amsterdam | 1965 |
Hannover | 2967 | Rita Theunis/Roosterbeekpers | Belgium, Zonhoven | 1964 |
Hannover | 1417 | Typique | Netherlands, Amsterdam | 1960 |
Hannover | 15634 | Sakari Mannistö | Finland, Turku | 1957 |
Hannover | 12586 | Geert de Koning | Netherlands, Groningen | 1957 |
Hannover | Drukkerij Rutgers | Leiderdorpunknown | ||
Hannover | G. J. van der Horst | Unknown | 1967/ information 1998 | |
Hannover | Studio Eggink | Netherlands, Zierikzee | sold | |
Hannover | Ambachtelijke drukkerij Typique | Netherlands, Amsterdam | ||
Hannover | De Kobold | Netherlands, Rilland | ||
Hannover | De Plataan | Netherlands, Utrecht | ||
Hannover | dick berendes-typografiek | Netherlands, St. Pancras | ||
Hannover | Dr G. Elzinga | Netherlands, Muiden | ||
Hannover | elbaPers | Netherlands, Huissen | ||
Hannover | Graphica Lochem | Netherlands, Lochem | ||
Hannover | Knalgoed Producties | Netherlands, Arnhem | ||
Hannover | Le P'tit Cahier | Netherlands, Amstelveen | ||
Hannover | Marist-Press | Belgium, Habay-la-Vieille | ||
Hannover | mkwadraat pers | Netherlands, Haren | ||
Hannover | LABORA | Estonia, Tallinn | 1953/Missing gripper bar | |
Hannover | Pers No. 14 | Netherlands, Leiden | ||
Hannover | Peter Plompen | Netherlands, Enkhuizen | ||
Hannover | The Rather Obscure Press | Netherlands, Utrecht | ||
Hannover | Triona Pers | Netherlands, Houwerzijl | 1967 | |
Hannover | Typografsiche Werkplaats | Netherlands, Haarlem | ||
Hannover | Ysbrandpers | Netherlands, Alkmaar | ||
Hannover | Anatoly Zenkov | Russia, Moscow | 1959 | |
Hannover II | Karel Treebus | Unknown | 1966/sold | |
Karlsruhe | 1458 | Helios Editions | Australia VC Moorabbin | 1960. 50 x 70 cm |
Nürnberg | 2250 | Raspberry Press | UK Shrewsbury | 1963.38 x 50 cm |
Nürnberg | 2716 | Mary Anne Kingsmill | Canada BC Vernon | 1964.38 x 50 cm |
Nürnberg | 4703 | Eugeny Perfilev | Russia, Moscow | .38 x 50 cm |
Nürnberg | 4889 | In de Bonnefant | Netherlands, Banholt | 1971. 38 x 50 cm |
Nürnberg Kraftt Luft | 4926 | Annan Graphische Maschinen GmbH | Germany, Lauda-Königshofen | 1972.38 x 50 cm |
Nürnberg | 4936 | Jan van Eyck Academie | Netherlands, Maastricht | 1972.38 x 50 cm |
Nürnberg | 5045 | Erik Spiekermann | Germany, Berlin | 1972.38 x 50 cm |
Nürnberg | 5107 | Howard Iron Works Museum | Canada ON Oakville | 1972.38 x 50 cm |
Nürnberg | 5133 | Kenneth Andrew Mroczek | Belgium, Brussels | 1972.38 x 50 cm |
Nürnberg | 5218 | Vicarage Farmhouse | UK Buckinghamshire, Stone | 1973. 38 x 50 cm |
Nürnberg | Cicero | Netherlands, Diemen | 38 x 50 cm | |
Nürnberg | Lies Verdenius | Netherlands, Amsterdam | 38 x 50 cm | |
Nürnberg | Ser J. L. Prop | Netherlands, Banholt | 1963. 38 x 50 cm | |
Nürnberg Kraft | 2339 | Lies Verdenius | Netherlands, Amsterdam | 1963. 38 x 50 cm |
Nürnberg Kraftt Luft | 4913 | Gallery p98a | Germany, Berlin | 1972. 38 x 50 cm. Delivery with air pump |
Stuttgart | 2739 | De Vergulde Maatlat / Treemapers | Netherlands, Bergschenhoek | 1964 |
Stuttgart | 2977 | Thomas Gravemaker | Netherlands, Amsterdam | 1964/69 |
Stuttgart | 4050 | Papera Press Studio | Belarus, Minsk | 1968 |
Stuttgart | 4242 | The Printing Museum | New Zealand, Wellington | 1969, ex Custom Cutting Formes Ltd., Christchurch |
Stuttgart | 4419 | Niels Goovaerts | Belgium, Bierbeek | 1969 |
Stuttgart | 27152 | Pica Doodle Press/Mirka Hokkanen | USA HI Honolulu | 1953 |
Stuttgart | 29740 | Frayed Frisket Press | New Zealand, Dunedin | 1957 |
Stuttgart | 34465 | Simon Caquard | France, Paris | 1956 |
Stuttgart | 48540 | Channa Wijmans | Netherlands, Nijmegen | 1956/ lacking rollers (1998) |
Stuttgart | 312 985 | Loes van der Meer | Netherlands, Utrecht | 1958 |
Stuttgart | Boktor | Netherlands, Utrecht | ||
Stuttgart | De Overkant | Spain, Granada | ||
Stuttgart | Dirk Engelen / Clio Pers | Netherlands, Den Haag | ||
Stuttgart | Drukkerij Die Haghe | Netherlands, Voorburg | ||
Stuttgart | Drukkerij Lood v/h Plumbum | Netherlands, Amsterdam | ||
Stuttgart | Eierlandpers | Netherlands, Eierland | ||
Stuttgart | Falstaff & Fakir | Netherlands, Amersfoort | ||
Stuttgart | Frans Bosland | Netherlands, Castricum | ||
Stuttgart | Galerie Sopit | Netherlands, Castricum | ||
Stuttgart | JJL ten Katepers | Netherlands, Amsterdam | ||
Stuttgart | Knalgoed Producties | Netherlands, Arnhem | ||
Stuttgart | Marlies Louwes | Netherlands, Groningen | ||
Stuttgart | Omnia Currunt | Netherlands, Enkhuizen | ||
Stuttgart | Pers No. 14 | Netherlands, Leiden | ||
Stuttgart | Peter Plompen | Netherlands, Enkhuizen | ||
Stuttgart | Statenhofpers | Netherlands, Den Haag | ||
Stuttgart | Atelier It Plein 19 | Netherlands, Rotterdam | 1956 | |
Stuttgart | Albatrospers | Netherlands, Apeldoorn | ||
Stuttgart | Kurpers 2 | Netherlands, Nijmegen | ||
Super Royal No. 10 | 34 1127 | Washington University | USA MO St.Louis | 1959 |
Super Royal No. 10 | 1323 | Hamilton Wood Type Museum | USA WI Two Rivers | 1960 |
Super Royal No. 10 | 1406 | Write253 | USA WA Tacoma | 1960. Formerly at Community Print, Olympia |
Super Royal No. 10 | 1450 | Kent State University | USA OH Kent | 1962 |
Super Royal No. 10 | 1508 | Custom Bindery | USA CA Carson | 1964 |
unknown | T. Dijkstra | unknown | 1972 | |
unknown | Eveline Richter | Netherlands, Haarlem | ||
unknown | Typografsiche Werkplaats | Netherlands, Haarlem |
Acknowledgments
I wish to thank everyone who has shared their press data, but especially Hans van Eijk, Thomas Gravemaker, and Dave Seat who provided information on other Korrex presses of which they are aware. TablePress plugin by Tobias Bäthge.
Vandercookpress.info is not legally affiliated with any owners of the name Korrex.