Vandercook ran serial numbers consecutively without regard to model numbers. Below is listed, by serial number, the first press manufactured each year. From September 30, 1909, when the company was started, until June 1914 Vandercook manufactured about 280 presses without serial numbers. On June 23, 1914 they shipped a model 17 with serial number 1.
The first serial number(s) used each year are recorded. Gravity presses have their own serial number series. There is no explanation for presses like the 25, whose first serial number was number 101A; or the 315, which started with number 137A. According to the available information, in some years, the earliest serial number manufactured during a year is higher than the earliest serial number of a model introduced in that year. All equipment had a serial number including Hacker test gauges.
This data was compiled by Harold E. Sterne from the original sales record books and index cards when he owned NA Graphics. For existing presses see Vandercook Census.
Main models
Year | First S/N |
1915 | 56 |
1916 | 124 |
1917 | 332 |
1918 | 569 |
1919 | 652 |
1920 | 1397 |
1921 | 1472 |
1922 | 1533 |
1923 | 1649 |
1924 | 1838 |
1925 | 2135 |
1926 | 2492 |
1927 | 2926 |
1928 | 3446 |
1929 | 4103 |
1930 | 4895 |
1931 | 5456 |
1932 | 5755 |
1933 | 5814 |
1934 | 6024 |
1935 | 6180 |
1936 | 6491 |
1937 | 7047 |
1938 | 7649 |
1939 | 8100 |
1940 | 8613 |
1941 | 9110 |
1942 | 9700 |
1943 | 9765 |
1944 | 9854 |
1945 | 9893 |
1946 | 9912 |
1947 | 10333 |
1948 | 12146 |
1949 | 13306 |
1950 | 13947 |
1951 | 14802 |
1952 | 15477 |
1953 | 15950 |
1954 | 16549 |
1955 | 17404 |
1956 | 18040 |
1957 | 18419 |
1958 | 18957 |
1959 | 19489 |
1960 | 20123 |
1961 | 21016 |
1962 | 21629 |
1963 | 22635 |
1964 | 23425 |
1965 | 24630 |
1966 | 25603 |
1967 | 26475 |
1968 | 27255 |
1969 | 28195 |
1970 | 28727 |
1971 | 29093 |
1972 | 29145 |
1973 | 29652 |
1974 | 29807 |
1975 | 29931 |
1976 | 30004 |
| |
1984 | 30126 |
|
Rebuilt Presses
Year | First S/N |
1958 | 50000 |
1959 | 50011 |
1960 | 50021 |
1961 | 50037 |
1962 | 50049 |
1963 | 50059 |
1964 | 50068 |
1965 | 50080 |
1966 | 50097 |
1967 | 50107 |
1968 | 50142 |
|
Office Presses
Year | First S/N |
1929 | 0101 |
1930 | 0206 |
1931 | 01248 |
1932 | 01629 |
1933 | 01837 |
1934 | 02390 |
1935 | 02958 |
1936 | 03359 |
1937 | 03934 |
1938 | 04526 |
1939 | 04930 |
1940 | 05318 |
1941 | 05725 |
1942 | 06183 |
1943 | No Data |
1944 | 06322 |
1945 | 06345 |
1946 | 06351 |
1947 | 06400 |
1948 | 06883 |
1949 | 07149 |
1950 | 07285 |
1951 | 07429 |
1952 | 07566 |
1953 | 07679 |
1954 | 07779 |
1955 | 07871 |
1956 | 07922 |
1957 | 07952 |
|