This data table attempts to catalog existing Challenge relief proof presses. Currently, there are 158 presses listed. To add or correct data, use the Contact Form and please provide the following information:
• model name
• serial number
• owner name
• location
• previous owner
Challenge Model Specifications
Challenge Press Manuals
Model | Year | S/N | Owner | Location | Notes |
---|---|---|---|---|---|
15 GP | 1962–1963 | 4889 | San Jose Printers' Guild | USA CA San Jose | Formerly at San Jose State University |
15 GP | 1962–1963 | 4885 | Beth Howe | USA WA Seattle | Formerly at University of Fraser Valley in Abbotsford, BC, Canada. |
15 GP | 1962–1963 | 4794 | Visual Arts Center of Richmond | USA VA Richmond | |
15 GP | 1958–1959 | 4074 | U. of Michigan | USA MI Ann Arbor | |
15 GP | 1958 | 3970 | Pink Line Press | USA NJ Kenilworth | |
15 GP | 1958 | 3967 | Alamo Printing | USA TX San Antonio | Ebay 05/2012 |
15 GP | 1957–1958 | 3740 | Out of Sorts Press | USA KS Wichita | |
15 GP | 1957–1958 | 3738 | Bemidji State University | USA MN Bemidji | |
15 GP | 1956–1957 | 3599 | Ed Rettig | USA OR Corvallis | |
15 GP | 1956–1957 | 3597 | Ben Jones | USA KS Kansas City | |
15 GP | 1956–1957 | 3510 | Loyola University | USA LA New Orleans | |
15 GP | 1956–1957 | 3507 | Excelsior Press | USA NJ Frenchtown | |
15 MPC | 1969 | 6158 | Bainbridge Artisan Resource Network | USA WA Bainbridge | |
15 MP | 1970–1971 | 6370 | Mancos Common Press | USA CO Mancos | |
15 MP | 1971–1972 | 6461 | Private | USA GA Decatur | |
15 MP | 1969–1970 | 6243 | unknown | USA DC Washington | Reported by Dave Seat |
15 MP | 1969–1970 | 6232 | Dawson Print Shop at NSCAD University | Canada NS Halifax | |
15 MP | 1969 | 6133 | Elefant Press | USA TX Dallas | |
15 MP | 1968–1969 | 6094 | Shelter Books | USA MA Orange | |
15 MP | 1968–1969 | 6029 | Kent State University | USA OH Kent | |
15 MP | 1968–1969 | 6007 | Nantahala School for the Arts | USA NC Bryson City | |
15 MP | 1967–1968 | 5996 | St Brigid Press | USA VA Afton | |
15 MP | 1967–1968 | 5995 | Society of Northern Alberta Printmakers | Canada AB Edmonton | Previously owned by Pioneer Press |
15 MP | 1967–1968 | 5991 | BlackHare Studio | USA TX Robinson | |
15 MP | 1967 | 5836 | Deirdre Thompson/Arts & Recreation Letterpress | USA OR Portland | |
15 MP | 1966–1967 | 5772 | Lordymercy | USA TN Nashville | |
15 MP | 1966–1967 | 5723 | Number52 Letterpress | Canada BC Langley | |
15 MP | 1966 | 5606 | Shooting Star Press | USA AR Little Rock | |
15 MP | 1965–1966 | 5588 | Hooligan Press | Canada ON Toronto | |
15 MP | 1965–1966 | 5587 | Denise Bookwalter | USA FL Tallahassee | |
15 MP | 1965–1966 | 5567 | Matt Kelsey | USA CA Saratoga | |
15 MP | 1965 | 5491 | Brad Murph / Vertalee Letterpress | USA TX Austin | 1965 |
15 MP | 1965 | 5490 | Small Works / Gerald F. Schulze | USA MI Detroit | |
15 MP | 1965 | 5318 | Buzzworm Studios | USA OR Portland | |
15 MP | 1965 | 5315 | Andy Farkis | USA NC Asheville | |
15 MP | 1964–1965 | 5298 | I Am Here Cards | USA AR Fayetteville | |
15 MP | 1964–1965 | 5239 | BlackHare Studio | USA TX Robinson | |
15 MP | 1964–1965 | 5231 | Kim Maher | USA IA Iowa City | Formerly owned by Kim Merker |
15 MP | 1964–1965 | 5220 | Don Black Linecasting | Canada ON Toronto | |
15 MP | 1964 | 5158 | Steve Robinson | USA IN Rising Sun | |
15 MP | 1964 | 5143 | West Meadow Press | Canada ON Clifford | |
15 MP | 1964 | 5135 | ArtOrg | USA MN Cannon Falls | |
15 MP | 1964 | 5045 | Nantahala School for the Arts | USA NC Bryson City | |
15 MP | 1964 | 5016 | Flatbed Splendor | USA FL St Petersburg | |
15 MA | 1972–1973 | 6589 | Presshaus LA | USA CA Los Angeles | Formerly at Dingbat Press |
15 MA | 1969 | 6155 | Ladislav Hanka | USA MI Kalamazoo | |
15 MA | 1969 | 6150 | Workhorse Printmakers | USA TX Houston | |
15 MA | 1968–1969 | 6000 | William (Bill) J. Murray | USA GA Americus | Purchased in 1978 in Plains GA from Billy Carter. |
15 MA | 1967–1968 | 5993 | U. of Utah | USA UT Salt Lake City | |
15 MA | 1967–1968 | 5951 | Chair City Oral History Series and Community Art Center | USA MA Gardner | |
15 MA | 1967 | 5895 | Lauri Talyor | USA UT Murray | |
15 MA | 1966–1967 | 5773 | Brad Vetter | USA KY Louisville | |
15 MA | 1966 | 5636 | U. of Missouri | USA MO Columbia | |
15 MA | 1966 | 5603 | Speakeasy Press | USA VA Falls Church | |
15 MA | 1965–1966 | 5504 | unknown | USA OH Austinburg | For sale Briar Press 04/2010 |
15 MA | 1965–1966 | 5501 | Brad Vetter | USA KY Louisville | |
15 MA | 1965 | 5417 | Letterpress Letters | Japan, Tokyo | |
15 MA | 1965 | 5408 | Atlanta Printmakers Studio | USA GA Atlanta | |
15 MA | 1965 | 5338 | Kevin Martin/the Papertrail | Canada ON New Dundee | |
15 MA | 1964–1965 | 5228 | Route 3 Press | USA IA Anamosa | |
15 MA | 1964 | 5146 | Royal Cut | USA PA Lebanon | |
15 M | 1968–1969 | 6030 | David Morrish / DeadCat Press | Canada ON Ameliasburg | |
21 MP | 1970–1971 | 6392 | Private | USA CA Paradise | |
21 MP | 1969–70 | 6211 | Power & Light | USA NM Silver City | |
21 MP | 1969 | 6141 | Monica Kidd | Canada AB Calgary | |
21 MP | 1966 | 5668 | Kennesaw State University | USA GA Kennesaw | |
21 MP | 1966 | 5667 | Jim Horton | USA MI Ann Arbor | |
21 MP | 1966 | 5655 | Tank Dive Press | USA GA Norcross | |
21 MP | 1966 | 5654 | Community Print | USA WA Olympia | |
21 MP | Sycamore Creek Press | USA AZ Mesa | |||
15 KP | 1962–1963 | 4766 | Extra Virgin Press | USA FL Miami | |
15 KP | 1959 | 4288 | Yoh Letterpress | USA MN Minnetonka | |
15 KP | 1959 | 4383 | State Capital Publishing Museum | USA OK Guthrie | |
15 KP | 4067 | Ralph Vetter | USA MA Somerville | ||
15 KA | 1956–1957 | 3518 | Private | USA OR Salem | Briar 05/2017 |
15 KA | 1956 | 3419 | John Labovitz / Uphill Art Farm | USA WV Shanghai | |
15 KA | 1956–1957 | 3523 | Mark C. Strong | USA NM Taos | 1956, Original owner Humphrey Printing, Witchita Falls TX. |
15 KA | 1959 | 4166 | The Foolproof Press | USA IA Miniburn | |
15 KA | 1959 | 4167 | Private | USA IL Elmhurst | |
15 KA | 1959 | 4220 | Old Timey Press | USA VA Richmond | |
15 KA | 1961 | 4545 | Makerspace | USA NY Ithaca | Formerly at Cornell University |
15 KA | 1961 | 4547 | The Press of Robert LoMascolo | USA NY Union Springs | |
15 KA | 1961–1962 | 4643 | Jason Balgopal | Canada ON Toronto | |
15 KA | 1961–1962 | 4686 | Swing Bridge Press | USA NE Omaha | |
15 KA | 1965 | 5457 | University of Alabama Huntsville | USA AL Huntsville | |
15 KA | 1966–1967 | 5738 | Private | USA OR Corvallis | |
15 KA | 1965 | 5382 | O Underworld! Press | Canada ON Havelock | Recond. by Don Black Linecasting. |
20 K | 1961–1962 | 4650 | City of Boston Graphic Arts / Printing Plant | USA MA Boston | Auctioned 02/2011 |
20 K | 1960–1961 | 4478 | University of Central Oklahoma | USA OK Edmond | |
20 KP | 1965 | 5465 | Texas A&M University | USA TX Dallas | |
20 KP | 1964 | 5191 | Private | USA MO St. Louis | |
20 KP | 1960–1961 | 4457 | Dingbat Press | USA ID Driggs | |
20 KP | 1959 | 4188 | Les Cheneaux Design & Type | USA OH Bowling Green | |
1528 K | 1952–1953 | 2298 | Rebecca Gilbert | USA PA Philadelphia | Formerly owned by Earl Nitschke/The Enigma Press |
1528 K | 1949–1950 | 1294 | Shelburne Museum | USA VT Shelburne | |
1528 K | 1948–1949 | 1127 | Boggs Graphic Equipment | USA IN Goshen WireBids | WireBids 12/2014 |
1528 KA | 1965 | 5382 | Don Black Linecasting | Canada ON Toronto | |
1528 KA | 1952–1953 | 2242 | Everett Katigbak/ typochondriac.com | USA CA San Francisco | Recond Hicks Bros. |
1528 KA | 1952–1953 | 2238 | Flycatcher Press | Canada ON Toronto | Formerly at All Sorts Press |
1528 KA | 1952–1953 | 2237 | College for Creative Studies | USA MI Detroit | |
1528 KA | 1951–1952 | 2061 | Private | USA TX Lubbock | |
1528 KA | 1951–1952 | 2045 | Isto Press | Canada BC Powell River | 1950 |
1528 KA | 1948 | 1048 | Alex Joyce / Chauvenon Press | USA TN Nashville | |
1528 KA | Elmwood Press | USA San Jose | |||
1528 KP | 1955 | 2913 | Fox & Found Press | Canada BC Vancouver | |
1528 KP | 1953 | 2487 | Ralph Milner | USA GA Atlanta | |
1528 KP | 1949–1950 | 1204 | Private | USA VA Richmond | |
1528 KP | U. of Toledo / Aureole Press | USA OH Toledo | |||
1528 KP | Willowdell Press | USA OH Toledo | |||
2028 KA | 1948–1949 | 1132 | Revolution Letterpress | USA TN Knoxville | |
2028 KA | Lee Arts Center | USA VA Arlington | |||
2028 KP | 1953 | 2320 | Private | USA CO Colorado Springs | |
2028 KP | 1948 | 974 | U. of Tennessee | USA TN Knoxville | |
1418 C | 1942-1947 | 413 | Letterpreservation | USA IN Rising Sun | For Sale 04/2016 |
1418 C | 1939-1942 | 356 | Dick Holme | USA CA Van Nuys | For sale 03/2010 |
1418 C | 1939-1942 | 355 | Heavy Impression | USA NC Jamestown | Briar 09/2014 |
1418 C | 1939-1942 | 326 | Private | USA CA Oakland | Restored by Ernst Shaefer |
1418 C | 1939-1942 | 322 | Kavamore Press | USA CA Berkeley | |
1418 C | 1939-1942 | 319 | City College San Francisco | USA CA San Francisco | |
1414 E | 1959 | 4176 | Private | USA MI Howell | Briar 10/2016 |
1418 E | 1973-1974 | 6745 | Letterpreservation | USA IN Rising Sun | Ebay 07/2010 |
1418 E | 1972–1973 | 6538 | Private | USA MN Anoka | Large star wheel replaced broken hand crank |
1418 E | 1968–1969 | 6065 | Utah State University | USA UT Logan | |
1418 E | 1968–1969 | 6056 | Themba Lewis | USA WA Vashon Island | |
1418 E | 1967–1968 | 5977 | Sarah Clark / Scale House Print Shop | USA VT White River Junction | |
1418 E | 1967 | 5872 | Hellbendre Press | USA NC Celo | |
1418 E | 1961–1962 | 4692 | U. of California | USA CA Santa Barbara | |
1418 E | 1960–1961 | 4476 | Dave Donhue | USA MA Chicopee | |
1418 E | 1953 | 2498 | Towson University | USA MD Towson | |
1418 E | 1951 | 1943 | Tabitha Conwell | USA OH Wooster | |
1418 E | 1948 | 650 | Brian Stuparyk | USA OH Loveland | |
1418 E | 1942–1947 | 439 | Genesse Art Center | USA NY Rochester | |
1418 E | 1942–1947 | 424 | Private | USA PA Myerstown | |
1418 E | Ferrymead Printing Society | New Zealand, Christchurch | |||
1418 E | Rookery | USA UT Salt Lake City | |||
1418 E | Willowdell Press | USA OH Toledo | |||
1418 EZ | 1960–1961 | 4451 | Adam Leestma | USA TN Johnson City | |
1425 E | 1967–1968 | 5909 | International Printing Museum | USA CA Carson | |
1425 E | 1964 | 5188 | SUNY Oswego | USA NY Oswego | |
1425 E | 1956 | 3338 | Jeff Wetzig | USA, WI, Frederic | |
1425 E | 1949–1950 | 1209 | Wolf Gap Studios | USA WV Wardensville | |
1425 E | 1948 | 1077 | Chuck Peel | USA OK Oklahoma City | Sold By E. C. Palmer & Co., Ltd. (New Orleans - Dallas - Houston - Miami - Tampa). |
1425 E | 1948 | 878 | Leland Rowley | USA UT Provo | |
1425 E | 1947–1948 | 576 | Derek Bacchus | USA CA Yountville | |
1425 E | 1947–1948 | 529 | Joe Public Press | USA WV Huntington | |
1534 H | 1969–1970 | 6287 | George Barnum | USA OH Austinburg | Formerly owned by the Bellville (OH) Star. |
1534 H | 1948 | 736 | The Pinconning Journal | USA MI Pinconning | Likely purchased new in 1947-8 with the Challenge Diamond 30" paper cutter also in residence. |
unknown | Atelier Circulaire | Canada QC Montreal | |||
unknown | Beautiful Angle | USA WA Tacoma | |||
unknown | Brad Teare | USA UT Providence | |||
unknown | Brigham Young University-- Idaho | USA ID Rexburg | |||
unknown | Cowan and Tetley | Canada BC Cumberland | |||
unknown | Lennis Moore | USA IA Mt. Pleasant | |||
unknown | Mesa College | USA CA San Diego | |||
unknown | Nikki McClure | USA WA Olympia | |||
unknown | Conrad Ross | USA AL Auburn | |||
unknown | Syracuse University | USA NY Syracuse | |||
unknown | Two Piglets | USA CA Monrovia |
TablePress plugin by Tobias Bäthge.