While Vandercook dominated the world market, there are 44*other brands of comparable flatbed cylinder proof presses. Brands with significant information have their own pages under the Other Brands menu. Those listed below are now rare or non-existent. Some companies were better known for production presses or bindery equipment. To provide information or images, please use the contact form.
Brand | Models | Years | Location | Notes |
---|---|---|---|---|
Atlantic | KAS 20, 21, 22, 23, 24 | 1950s-70s | Germany | Triumpf gravity presses rebranded for US market. |
Brower | Nos. 0, 1, 2 | 1910-27 | USA IL Chicago | Reciprocating beds. |
Cefmor-Brehmer | Nos. 0, 2 | 1950s-60s | UK, London | Reciprocating bed. |
Claybourn | Hand, Power, 4-Color | 1921-37 | USA, WI, Milwaukee | Cf. Hacker. |
Cropper Charlton | Franklin (A, B) Sterling M 1, 2, 3, Sterling S 1, 2, 3 | 1960s | UK, Nottingham | Geared and gravity presses. |
Elder | Super Lightning | 1960s | UK, London | Adjustable bed. |
Excello | Excello | 1929 | USA, MI, Grand Rapids | Reciprocating beds. Cf. Potter. |
Farley | 1, 2, 6, 9, 10, 11, 12, 15, 24, 25, 26 | 1950s-60s | UK, Croydon | Gravity presses. |
Fremaux | unknown | 1967 | Belgium | Cf. Korrex. BP Feb. '67 |
Funditor | PPS, PPL | 1960s | UK, London | Reciprocating and fixed beds. |
GEM | GEM | 1933 | UK, Manchester | Thompson & Son, Ltd. |
Hoe | unnamed | 1933 | UK London | Hoe Ltd. Subs. of R. Hoe, NY. |
Holmes | Dual Purpose | 1960s | UK, Birmingham | |
Hohner | Comfort I / II | 1950s-60s | Germany, Tuttlingen | Hand and power models |
Hunter-Penrose Ltd | 1, 2, 4 | 1950s-60s | UK, London | Vandercook licensee. Cf. No. 4 |
J.G. Schelter & Giesecke | 1909 | Germany, Leipzig | Optional ink distrib. Type foundry & press mfg., est, 1819. | |
Johann Gietz & Co. | unknown | 1892-1960s | Zurich, Switzerland | UK distr. Soldans Ltd. Cf. Robel Lightning. gietz.com/history.html |
Kovo | Maxima Avant | 1963 | Czechoslovakia | BP July '63. |
Little Joe | S-78 H & HD | 1970--- | USA, NJ Clark, NJ | Color match & print eval. |
Littlejohn | 105 Nos. 1A, 2, 3 | 1927-60s | UK, London | Acq. by HPL early '60s. Cf. Vandercook 219 NS. |
Nolan | Perfection, Master-Proofer | 1932-70s | USA, NY, Rome | Cf. Vandercook Nos. 0, 1, 14 See Reprex; |
Presto | Senior, Master | 1953 | USA, TX, Forth Worth | KJ Dollahite. IP Sept. '53. |
Precision | unnamed | 1938 | USA, WI, Milwaukee | Precision Printers Equipment Co. Gravity press. GAM Sept. '38. |
Record | 8 sizes | UK, Wembley, UK | JJ. Huber. Noted in BP Jan. '70. | |
Reliance | 12" Long Folio, Broadside | 1954 | UK, London | BP May '54. Cf. GEM. |
Robel | Lightning | 1960s | W. Germany | Cf. Johann Gietz & Co. |
Ronai | unknown | unknown | Australia, West Ryde | Reciprocating beds. Cf. Poco. printingmuseum.org.au |
Soldan | Lightning, Proof Master: 20-23, 25, 30, 31, 50 | 1886-1968 | UK, London | Imported Vandercooks in 1960s. Agent for Gietz, Western. |
Stephenson Blake | 0 S series (1, 3) | 1950-60s | UK, Sheffield | Cf. Western 4C. Also mfd. gravity presses. |
Thomas Taylor & Sons | Favorite | 1960s | UK, Leicester | Gravity presses. Cf. Farley. |
Triumpf | KAS 20, 21, 22, 23, 24 | 1950s-70s | Germany, Munich | Oscar Wittekinde. Cf. FAG, Grafix. See Atlantic. |
* Brands such as Binswanger & Kienle, John & Wm. Burt, Ltd., Bielomatik, and Heidelberg have not been included because their products are not suitable for relief printing as practiced today.
Sources
Inland Printer
British Printer
Photo-engravers Bulletin
[British Printer] 1961 Specification Manual of Printing Machinery and Equipment
[British Printer] 1967 Specification Manual of Printing Machinery and Equipment
Manufacturers’ catalogs