This data table lists 25* Grafix presses worldwide. To add or correct data, please use the Contact Form.
Please provide the following information:
- Model name [Typ]
- Serial number [Nr] (9-digit number on carriage badge)
- Owner Name
- Location
Models | Serial No. | Owner | Location | Notes |
---|---|---|---|---|
GX 0 | 110 010 001 | Claus Gutsche | Germany, Berlin | |
GX 0 | 110 010 009 | Beyond Letterpress | UK, Gloucestershire, Stroud | |
GX 0 | 160 001 009 | Maschinensucher | Germany, Essen | |
GX 0 | 170 005 019 | Alper İpek | Turkey, Ankara | |
GX 0 | 170 005 029 | Novepunti | Italy, Milan | |
GX 1 | 131 010 003 | Drukkerswerkplaats | Netherlands, Gouda | |
GX 1 | 161 002 003 | Genkse Academie | Belgium, Genk | Adjustable bed |
GX 1 | 181 040 007 | Private | Germany, Potsdam | |
GX 1 A-N | 171 001 004 | Hogeschool voor de Kunsten | Netherlands, Utrecht | |
GX 1 AVM | 111 003 005 | Academie Berchem | Belgium, Antwerp | With transparent film unit |
GX 1 N | 141 001 064 | Beyond Letterpress | UK, Gloucestershire, Stroud | |
GX 1 N | 161 001 046 | Knut Ketil Oftedahl | Norway, Sandnes | |
GX 1 N | 161 001 054 | KABK (Royal Acad. for the Arts) | Netherlands, Den Haag | |
GX 1 N | 161 001 055 | KABK (Royal Acad. for the Arts) | Netherlands, Den Haag | |
GX 1 NM | 131 025 012 | Ilse Doodeman | Netherlands, Zeist | Converted to hand crank |
GX 1 NM | 141 001 080 | GAH (Grafisch Atelier Hilversum) | Netherlands, Hilversum | |
GX 2 | 102 010 007 | Ruud Huysmans | Netherlands, Heerle | |
GX 2 NM | 192 010 005 | Typorama | Switzerland, Bischofszell | |
GX 2 NM | 182 001 003 | Coco | Belgium, Kortrijk | |
GX 2 VM | 182 031 006 | Till Verclas at Atelier für Druckgrafik | Germany, Hamburg | |
GX 3 | Eckehart Schumacher Gebler | Germany, Dresden | ||
GX 3 N | 193 010 013 | The Arm Letterpress | USA NY Brookyln | |
GX 4 | Dafi Kühne | Switzerland, Zürich | ||
GX 4 | 194 010 005 | Museum Druckkunst | Germany, Leipzig | |
unknown | Archivio Tipografico | Italy, Turin |
Acknowledgments
Thank you to everyone who has shared Grafix press data. Especially Thomas Gravemaker and Dafi Kühne.