This data table lists 10* Grafix presses worldwide. To add or correct data, please use the Contact Form.
Please provide the following information:
• model name (including features: adjustable bed, power carriage, etc.)
• serial number
• owner name
• location
Model | Serial No. | Year | Owner | Location | Notes |
---|---|---|---|---|---|
GX 0 | 170 005 029 | Novepunti | Italy, Milan | ||
GX 1 | 161 002 003 | Genkse Academie | Belgium, Genk | ||
GX 1 AN | 171 001 004 | Hogeschool voor de Kunsten | Netherlands, Utrecht | ||
GX 1 AVM | 111 003 005 | 1965 | Academie Berchem | Belgium, Antwerp | |
GX 1 N | 161 001 046 | Knut Ketil Oftedahl | Norway, Sandnes | ||
GX 1 N | 161 001 054 | KABK | Netherlands, Den Haag | ||
GX 1 N | 161 001 055 | KABK | Netherlands, Den Haag | ||
GX 1 NM | 131 025 012 | Ilse Doodeman | Netherlands, Zeist | ||
GX 2 NM | 182 001 003 | Kopie & Koffie | Belgium, Turnhout | ||
GX 3 N | 193 010 013 | The Arm Letterpress | USA NY Brookyln |
Notes
These entries were initially compiled by Thomas Gravemaker.