This page will provide information specifically about Korrex flatbed cylinder-proof presses. Korrex presses, made circa 1918–77 in Pforzheim, (West) Germany by Max Simmel Maschinenfabrik, have fixed beds and rolling carriages. In the 1960s, these precision machines were imported into the U.S. by Bauer Presses Inc., New York.
Today, Max Simmel Maschinenbau GmbH does milling, grinding, and mechanical engineering and may be able to help with replacement parts.
PDFs of prospectuses and operation manuals, most in German, at Drukwerk in de Marge.
See Korrex census.
Korrex Specs
The data table below provides specifications in the metric system.
Model | Roller Dia. (mm) | Format (cm) | Fl. Space (m) | Wt. (kg) |
---|---|---|---|---|
Berlin II Spezial Hand | 52 | 53 × 70 cm | 2.45 × 1.07 m | 900 |
Berlin II Spezial Kraft * | 52 | 53 × 70 cm | 2.45 × 92 m | 950 |
Bremen Kraft | 52 | 72 × 102 cm | 1.65 x 1.50 | 2100 |
Dortmund Hand | 52 | 42 × 58 cm | 2.05 × 92 m | 620 |
Dortmund Kraft* | 52 | 42 × 58 cm | 2.05 × 74 m | 650 |
Frankfurt Hand | 52 | 61 × 86 cm | 2.26 × 1.35 m | 1550 |
Frankfurt Kraft* | 52 | 61 × 86 cm | 2.30 × 1.30 m | 1600 |
Freiburg | N/A | 38 × 50 cm | 1.15 × 75 m | 275 |
Hamburg Kraft* | 52 | 86 × 113 cm | 3.20 × 1.90 m | 2600 |
Hanover | 52 | 50 × 70 cm | 1.80 × 98 m | 520 |
Nürnberg Hand | 74 | 38 × 50 cm | 1.9 × 86 m | 550 |
Nürnberg Kraft* | 74 | 38 × 50 cm | 1.97 × 75 m | 640 |
Stuttgart | 48 | 35 × 44 cm | 1.23 × 76 m | 240 |
Super Royal No. 10 | 52 | 187/8" × 257/8" |
Vandercookpress.info is not legally affiliated with any owners of the name Korrex.