This page in development. These tables provide original equipment manufacturers specs for the most common models. Motor rebuilds with new bearings and windings are preferable to total replacements because the dimensions may not fit the allotted space and new units may not match original design specifications. Replacement options (and product urls) are subject to change by current manufactures. OEM still in business: Bodine, Century, Dayton (Grainger) and Reliance (Baldor). If you have information to add, please contact the moderator.
Ink Distribution Motors
Models | Original Specs | Replacement Notes |
---|---|---|
SP15 | Bodine: 1/12 hp Reliance: | Baldor: #GP12514 1730 rpm + 10:1 gear reduction = 173 rpm. Gearbox shaft must be flipped before installed. Speed Control Box #BC138 converts from DC to AC, set at 65% after install. Plug in resistor for the controller. Baldor #BR0180. |
Challenge 15 MP | Bodine: NSI-53R, 1/12 hp, 1725 rpm + 10:1 right-angled gearbox = 173 rpm | Bodine: #0623, 1/8 hp, 170 rpm Bodine: #0624, 1/8 hp, 85 rpm |
SP20 SP25 | Reliance: 1/12 hp, 1725 rpm + 15:1 ratio right-angled gearbox = 115 rpm | Pay particular attention to the motor size so that it fits the allotted space. |
Universal I Universal III | Reliance: 1/12 hp, 1725 rpm + 15:1 ratio right-angled gearbox = 115 rpm | Bodine model 0514, drill new mounting holes Grainger: #6XJ21 1/4hp, 1725rpm + #4RN76 15:1 speed reducer + #6X499 mounting plate = 115rpm |
No. 4 215 15-21 219 NS | These motors linked via belt to 15:1 speed reducer = 117 rpm Century: #CSH-65L-DKC3-3FA, 1/4 hp, 1750rpm Claire Electric Co.: Type JS Model CR Serial 25 1/4 hp 125 rpm Dayton: #5K460A, 3/4 hp, 1725 rpm General Electric: #5K460A, 1/6 hp, 1140 rpm | Baldor: #RSP1441A Baldor: #CHC144A Baldor: #RL144A Dayton: #5K460A |
219 OS | Dayton: 1/4hp, 1725 rpm | Motor sits at bottom of cabinet. Space allows numerous replacement options. |
Reprex | Dayton: 1/10 hp |
Power Carriage Motors
Models | Original specs | Replacement Notes |
---|---|---|
SP25 | Reliance: 1/4-1/8 hp, 1475 rpm + 12:1 right-angled gearbox = 123-65 rpm | Reliance: 1/4-1/8 hp, 1475 rpm + 12:1 right-angled gearbox = 123-65 rpm |
Uni I Uni III | Janette: 1/4 hp, 1725 rpm + 12:1 right-angled gearbox = 144 rpm Reliance: 1/8 hp, 2000 rpm + 12:1 right-angled gearbox = 170 rpm Reliance: 1/4 hp, 1825 rpm + 12:1 right-angled gearbox = 152 rpm | Janette was acquired by Leeds & Northrup which was was acquired by Honeywell who discontinued this product line. |
219 NS |
Acknowledgments
These tables were developed with information provided by Lad Boyle, Melanie Finlayson, Katie Harper, John Henry, Erin Maurelli, Daniel Morris, Carl Mario Nudi, May Sorum, Amanda Thomas, and Richard Wagener.
.