This data table attempts to catalog existing Challenge relief proof presses (including their no-geared “office presses.” Currently, there are 158 presses listed. To add or correct data, use the Contact Form and please provide the following information:
• model name
• serial number
• owner name
• location
• previous owner
Challenge Model Specifications
Challenge Press Manuals
Model | S/N | Year | Owner | Location | Notes |
---|---|---|---|---|---|
15 GP | 4889 | 1962–1963 | San Jose Printers' Guild | USA CA San Jose | Formerly at San Jose State University |
15 GP | 4885 | 1962–1963 | Beth Howe | USA WA Seattle | Formerly at University of Fraser Valley in Abbotsford, BC, Canada. |
15 GP | 4794 | 1962–1963 | Visual Arts Center of Richmond | USA VA Richmond | |
15 GP | 4074 | 1958–1959 | U. of Michigan | USA MI Ann Arbor | |
15 GP | 3970 | 1958 | Pink Line Press | USA NJ Kenilworth | |
15 GP | 3967 | 1958 | Alamo Printing | USA TX San Antonio | Ebay 05/2012 |
15 GP | 3740 | 1957–1958 | Out of Sorts Press | USA KS Wichita | |
15 GP | 3738 | 1957–1958 | Bemidji State University | USA MN Bemidji | |
15 GP | 3599 | 1956–1957 | Ed Rettig | USA OR Corvallis | |
15 GP | 3597 | 1956–1957 | Ben Jones | USA KS Kansas City | |
15 GP | 3510 | 1956–1957 | Loyola University | USA LA New Orleans | |
15 GP | 3507 | 1956–1957 | Rick Hawkins / Queen of Denmark | USA SC Denmark | |
15 MPC | 6158 | 1969 | Bainbridge Artisan Resource Network | USA WA Bainbridge | |
15 MP | 6370 | 1970–1971 | Mancos Common Press | USA CO Mancos | |
15 MP | 6461 | 1971–1972 | Private | USA GA Decatur | |
15 MP | 6243 | 1969–1970 | unknown | USA DC Washington | Reported by Dave Seat |
15 MP | 6232 | 1969–1970 | Dawson Print Shop at NSCAD University | Canada NS Halifax | |
15 MP | 6133 | 1969 | Elefant Press | USA TX Dallas | |
15 MP | 6094 | 1968–1969 | Shelter Books | USA MA Orange | |
15 MP | 6029 | 1968–1969 | Kent State University | USA OH Kent | |
15 MP | 6007 | 1968–1969 | Nantahala School for the Arts | USA NC Bryson City | |
15 MP | 5996 | 1967–1968 | St Brigid Press | USA VA Afton | |
15 MP | 5995 | 1967–1968 | Society of Northern Alberta Printmakers | Canada AB Edmonton | Previously owned by Pioneer Press |
15 MP | 5991 | 1967–1968 | BlackHare Studio | USA TX Robinson | |
15 MP | 5836 | 1967 | Deirdre Thompson/Arts & Recreation Letterpress | USA OR Portland | |
15 MP | 5772 | 1966–1967 | Lordymercy | USA TN Nashville | |
15 MP | 5723 | 1966–1967 | Number52 Letterpress | Canada BC Langley | |
15 MP | 5606 | 1966 | Shooting Star Press | USA AR Little Rock | |
15 MP | 5588 | 1965–1966 | Hooligan Press | Canada ON Toronto | |
15 MP | 5587 | 1965–1966 | Denise Bookwalter | USA FL Tallahassee | |
15 MP | 5567 | 1965–1966 | Matt Kelsey | USA CA Saratoga | |
15 MP | 5491 | 1965 | Brad Murph / Vertalee Letterpress | USA TX Austin | 1965 |
15 MP | 5490 | 1965 | Small Works / Gerald F. Schulze | USA MI Detroit | |
15 MP | 5318 | 1965 | Buzzworm Studios | USA OR Portland | |
15 MP | 5315 | 1965 | Andy Farkis | USA NC Asheville | |
15 MP | 5298 | 1964–1965 | I Am Here Cards | USA AR Fayetteville | |
15 MP | 5239 | 1964–1965 | BlackHare Studio | USA TX Robinson | |
15 MP | 5231 | 1964–1965 | Kim Maher | USA IA Iowa City | Formerly owned by Kim Merker |
15 MP | 5220 | 1964–1965 | Don Black Linecasting | Canada ON Toronto | |
15 MP | 5158 | 1964 | Steve Robinson | USA IN Rising Sun | |
15 MP | 5143 | 1964 | West Meadow Press | Canada ON Clifford | |
15 MP | 5135 | 1964 | ArtOrg | USA MN Cannon Falls | |
15 MP | 5045 | 1964 | Nantahala School for the Arts | USA NC Bryson City | |
15 MP | 5016 | 1964 | Flatbed Splendor | USA FL St Petersburg | |
15 MA | 6589 | 1972–1973 | Presshaus LA | USA CA Los Angeles | Formerly at Dingbat Press |
15 MA | 6155 | 1969 | Ladislav Hanka | USA MI Kalamazoo | |
15 MA | 6150 | 1969 | Workhorse Printmakers | USA TX Houston | |
15 MA | 6000 | 1968–1969 | William (Bill) J. Murray | USA GA Americus | Purchased in 1978 in Plains GA from Billy Carter. |
15 MA | 5993 | 1967–1968 | U. of Utah | USA UT Salt Lake City | |
15 MA | 5951 | 1967–1968 | Chair City Oral History Series and Community Art Center | USA MA Gardner | |
15 MA | 5895 | 1967 | Lauri Talyor | USA UT Murray | |
15 MA | 5773 | 1966–1967 | Brad Vetter | USA KY Louisville | |
15 MA | 5636 | 1966 | U. of Missouri | USA MO Columbia | |
15 MA | 5603 | 1966 | Speakeasy Press | USA VA Falls Church | |
15 MA | 5504 | 1965–1966 | unknown | USA OH Austinburg | For sale Briar Press 04/2010 |
15 MA | 5501 | 1965–1966 | Brad Vetter | USA KY Louisville | |
15 MA | 5417 | 1965 | Letterpress Letters | Japan, Tokyo | |
15 MA | 5408 | 1965 | Atlanta Printmakers Studio | USA GA Atlanta | |
15 MA | 5338 | 1965 | Kevin Martin/the Papertrail | Canada ON New Dundee | |
15 MA | 5228 | 1964–1965 | Route 3 Press | USA IA Anamosa | |
15 MA | 5146 | 1964 | Royal Cut | USA PA Lebanon | |
15 M | 6030 | 1968–1969 | David Morrish / DeadCat Press | Canada ON Ameliasburg | |
21 MP | 6392 | 1970–1971 | Private | USA CA Paradise | |
21 MP | 6211 | 1969–70 | Power & Light | USA NM Silver City | |
21 MP | 6141 | 1969 | Monica Kidd | Canada AB Calgary | |
21 MP | 5668 | 1966 | Kennesaw State University | USA GA Kennesaw | |
21 MP | 5667 | 1966 | Jim Horton | USA MI Ann Arbor | |
21 MP | 5655 | 1966 | Tank Dive Press | USA GA Norcross | |
21 MP | 5654 | 1966 | Community Print | USA WA Olympia | |
21 MP | Sycamore Creek Press | USA AZ Mesa | |||
15 KP | 4766 | 1962–1963 | Extra Virgin Press | USA FL Miami | |
15 KP | 4288 | 1959 | Yoh Letterpress | USA MN Minnetonka | |
15 KP | 4383 | 1959 | State Capital Publishing Museum | USA OK Guthrie | |
15 KP | 4067 | Ralph Vetter | USA MA Somerville | ||
15 KA | 3518 | 1956–1957 | Private | USA OR Salem | Briar 05/2017 |
15 KA | 3419 | 1956 | John Labovitz / Uphill Art Farm | USA WV Shanghai | |
15 KA | 3523 | 1956–1957 | Mark C. Strong | USA NM Taos | 1956, Original owner Humphrey Printing, Witchita Falls TX. |
15 KA | 4166 | 1959 | The Foolproof Press | USA IA Miniburn | |
15 KA | 4167 | 1959 | Private | USA IL Elmhurst | |
15 KA | 4220 | 1959 | Old Timey Press | USA VA Richmond | |
15 KA | 4545 | 1961 | Makerspace | USA NY Ithaca | Formerly at Cornell University |
15 KA | 4547 | 1961 | The Press of Robert LoMascolo | USA NY Union Springs | |
15 KA | 4643 | 1961–1962 | Court Jester Press | Canada ON Toronto | |
15 KA | 4686 | 1961–1962 | Swing Bridge Press | USA NE Omaha | |
15 KA | 5457 | 1965 | University of Alabama Huntsville | USA AL Huntsville | |
15 KA | 5738 | 1966–1967 | Private | USA OR Corvallis | |
15 KA | 5382 | 1965 | O Underworld! Press | Canada ON Havelock | Recond. by Don Black Linecasting. |
20 K | 4650 | 1961–1962 | City of Boston Graphic Arts / Printing Plant | USA MA Boston | Auctioned 02/2011 |
20 K | 4478 | 1960–1961 | University of Central Oklahoma | USA OK Edmond | |
20 KP | 5465 | 1965 | Texas A&M University | USA TX Dallas | |
20 KP | 5191 | 1964 | Private | USA MO St. Louis | |
20 KP | 4457 | 1960–1961 | Dingbat Press | USA ID Driggs | |
20 KP | 4188 | 1959 | Les Cheneaux Design & Type | USA OH Bowling Green | |
1528 K | 2298 | 1952–1953 | Rebecca Gilbert | USA PA Philadelphia | Formerly owned by Earl Nitschke/The Enigma Press |
1528 K | 1294 | 1949–1950 | Shelburne Museum | USA VT Shelburne | |
1528 K | 1127 | 1948–1949 | Boggs Graphic Equipment | USA IN Goshen WireBids | WireBids 12/2014 |
1528 KA | 5382 | 1965 | Don Black Linecasting | Canada ON Toronto | |
1528 KA | 2242 | 1952–1953 | Everett Katigbak/ typochondriac.com | USA CA San Francisco | Recond Hicks Bros. |
1528 KA | 2238 | 1952–1953 | Flycatcher Press | Canada ON Toronto | Formerly at All Sorts Press |
1528 KA | 2237 | 1952–1953 | College for Creative Studies | USA MI Detroit | |
1528 KA | 2061 | 1951–1952 | Private | USA TX Lubbock | |
1528 KA | 2045 | 1951–1952 | Isto Press | Canada BC Powell River | 1950 |
1528 KA | 1048 | 1948 | Alex Joyce / Chauvenon Press | USA TN Nashville | |
1528 KA | Elmwood Press | USA San Jose | |||
1528 KP | 2913 | 1955 | Fox & Found Press | Canada BC Vancouver | |
1528 KP | 2487 | 1953 | Ralph Milner | USA GA Atlanta | |
1528 KP | 1204 | 1949–1950 | Private | USA VA Richmond | |
1528 KP | U. of Toledo / Aureole Press | USA OH Toledo | |||
1528 KP | Willowdell Press | USA OH Toledo | |||
2028 KA | 1132 | 1948–1949 | Revolution Letterpress | USA TN Knoxville | |
2028 KA | Lee Arts Center | USA VA Arlington | |||
2028 KP | 2320 | 1953 | Private | USA CO Colorado Springs | |
2028 KP | 974 | 1948 | U. of Tennessee | USA TN Knoxville | |
1418 C | 413 | 1942-1947 | Letterpreservation | USA IN Rising Sun | For Sale 04/2016 |
1418 C | 356 | 1939-1942 | Dick Holme | USA CA Van Nuys | For sale 03/2010 |
1418 C | 355 | 1939-1942 | Heavy Impression | USA NC Jamestown | Briar 09/2014 |
1418 C | 326 | 1939-1942 | Private | USA CA Oakland | Restored by Ernst Shaefer |
1418 C | 322 | 1939-1942 | Kavamore Press | USA CA Berkeley | |
1418 C | 319 | 1939-1942 | City College San Francisco | USA CA San Francisco | |
1414 E | 4176 | 1959 | Private | USA MI Howell | Briar 10/2016 |
1418 E | 6745 | 1973-1974 | Letterpreservation | USA IN Rising Sun | Ebay 07/2010 |
1418 E | 6538 | 1972–1973 | Private | USA MN Anoka | Large star wheel replaced broken hand crank |
1418 E | 6065 | 1968–1969 | Utah State University | USA UT Logan | |
1418 E | 6056 | 1968–1969 | Themba Lewis | USA WA Vashon Island | |
1418 E | 5977 | 1967–1968 | Sarah Clark / Scale House Print Shop | USA VT White River Junction | |
1418 E | 5872 | 1967 | Hellbendre Press | USA NC Celo | |
1418 E | 4692 | 1961–1962 | U. of California | USA CA Santa Barbara | |
1418 E | 4476 | 1960–1961 | Dave Donhue | USA MA Chicopee | |
1418 E | 2498 | 1953 | Towson University | USA MD Towson | |
1418 E | 1943 | 1951 | Tabitha Conwell | USA OH Wooster | |
1418 E | 650 | 1948 | Brian Stuparyk | USA OH Loveland | |
1418 E | 439 | 1942–1947 | Genesse Art Center | USA NY Rochester | |
1418 E | 424 | 1942–1947 | Private | USA PA Myerstown | |
1418 E | Ferrymead Printing Society | New Zealand, Christchurch | |||
1418 E | Rookery | USA UT Salt Lake City | |||
1418 E | Willowdell Press | USA OH Toledo | |||
1418 EZ | 4451 | 1960–1961 | Adam Leestma | USA TN Johnson City | |
1425 E | 5909 | 1967–1968 | International Printing Museum | USA CA Carson | |
1425 E | 5188 | 1964 | SUNY Oswego | USA NY Oswego | |
1425 E | 3338 | 1956 | Jeff Wetzig | USA, WI, Frederic | |
1425 E | 1209 | 1949–1950 | Wolf Gap Studios | USA WV Wardensville | |
1425 E | 1077 | 1948 | Chuck Peel | USA OK Oklahoma City | Sold By E. C. Palmer & Co., Ltd. (New Orleans - Dallas - Houston - Miami - Tampa). |
1425 E | 878 | 1948 | Leland Rowley | USA UT Provo | |
1425 E | 576 | 1947–1948 | Derek Bacchus | USA CA Yountville | |
1425 E | 529 | 1947–1948 | Joe Public Press | USA WV Huntington | |
1534 H | 6287 | 1969–1970 | New Gutenberg Annex / Case Western Reserve University | USA OH Cleveland | Donated by George Barnum. Formerly owned by the Bellville (OH) Star. |
1534 H | 736 | 1948 | The Pinconning Journal | USA MI Pinconning | Likely purchased new in 1947-8 with the Challenge Diamond 30" paper cutter also in residence. |
unknown | Atelier Circulaire | Canada QC Montreal | |||
unknown | Beautiful Angle | USA WA Tacoma | |||
unknown | Brad Teare | USA UT Providence | |||
unknown | Brigham Young University-- Idaho | USA ID Rexburg | |||
unknown | Cowan and Tetley | Canada BC Cumberland | |||
unknown | Lennis Moore | USA IA Mt. Pleasant | |||
unknown | Mesa College | USA CA San Diego | |||
unknown | Nikki McClure | USA WA Olympia | |||
unknown | Conrad Ross | USA AL Auburn | |||
unknown | Syracuse University | USA NY Syracuse | |||
unknown | Two Piglets | USA CA Monrovia |
TablePress plugin by Tobias Bäthge.