Description
This edition features over 400 drawings, photographs, and data tables. With notes on significant models and other brands, bibliography, and index. 7¼ × 10″, 230 pp, letterpress printed cover, and twin loop wire binding.
Comparison of editions

| Edition | Cover | Foreword | Total pp | Repair pp | Graphics | Tables | Logo pp | Glossary pp | Timeline pp | Bibliography pp | Index pp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Blue | Fritz Klinke | 98 (i–xii, 1–86) | 33 | 124 | 11 | 1 | 3 | – | 2 | – |
| Second | Gray | Gerald Lange | 134 (i–xiv, 1–120) | 46 | 213 | 27 | 1 | 5 | – | 2 | 5 |
| Third | Red | Basil Head | 160 (-xvi, 1–144) | 46 | 334 | 44 | 3 | 4 | – | 4 | 5 |
| Fourth | Brown | Katherine Victoria Taylor | 230 (i–xx, 1-210) | 88 | 418 | 58 | 3 | 4 | 1 | 4 | 5 |
15% Off—Inflation Buster Sale
$65.00 + free shipping within USA
$77.00 $65.00 including USPS Media Mail shipping for a limited time
Please review your address before ordering.
Payment via PayPal, Square, Venmo, or Zelle to paul.moxon@gmail.com
Checks payable to Paul Moxon:
1059 Chalet Drive W.
Mobile AL 36608 USA
Shipping to all other countries
$77.00 $65.00 plus shipping. Contact us with your mailing address for current price and duties.
Total USD price including shipping for non-USA addresses (Subject to change)
| Country | Price including Shipping | 15% off |
|---|---|---|
| Australia | 108 | |
| Belgium | 84.17 | |
| Brasil | 94.85 | |
| Canada | 94.89 | |
| Denmark | 83.793 | |
| Germany | 89.25 | |
| Italy | 84.15 | |
| Netherlands | 84.17 | |
| Norway | 93.86 | |
| Switzerland | 93.72 |
Sections on how to repair your press will alone pay for the cost of the book over and over again …. An absolute must for the professional library, and the crème de la crème of press manuals.
142 organizations hold this title | WorldCat Record
| Alabama, University of | Iowa, University of | Salthouse Press |
| Albion College | James Madison University | San Francisco Center for the Book |
| American Philosophical Society | Kala Art Institute | San Francisco State University |
| Appalachian State University | Kennesaw State University | School of the Arts Institute of Chicago |
| Archetype Press | Kimmel Harding Nelson Center | Scripps College Press |
| ArchivioTipografico | Kent State University | Signal-Return |
| Arizona, University of | Library of Congress | Silver Buckle Press |
| Arizona State University | Longwood University | Smith College |
| Arkansas-Fort Smith, University of | Louisana State University | Smithsonian Institution Libraries |
| Arkansas State University | Mackenzie Printery & Newspaper Museum | Society of Northern Alberta Print-Artists |
| The Arm Letterpress | Massachusetts College of Art and Design | South Street Seaport Museum |
| The Armory Center for the Arts | Michigan, University of | Southeast Missouri State University |
| Art Academy of Cincinnati | Minneapolis College of Art & Design | Southern Illinois University—Carbondale |
| Artists Book House | Mississippi, University of | Southwest School of Art |
| Auburn University | Minnesota Center for Book Arts | St. Bride Library |
| Baltimore Print Studios | Mississippi State University | State Library of Victoria [Australia] |
| Baylor University | Montserrat College of Art | Stevenson University |
| Boston College | Morgan Conservatory of Paper | Swarthmore College |
| Bowling Green State University | Mount Allison University | Tampa Book Arts Studio |
| California, University of, Los Angeles | Museo Biblioteca La Casa del Libro | Texas Woman's University |
| California State University at Fullerton | Museum of Printing [Haverhill MA] | Thompson Rivers University |
| Carleton University | National Print Museum [Ireland] | Towson University |
| Carnegie Mellon University | Nebraska, University of | Transit Residency |
| Case Western Reserve University | Nevada, University of | University of the Arts London |
| Centro Primo Levi | Newberry Library | University of the Arts Philadelphia |
| Champaign-Urbana (CU) Community Fab Lab | Notre Dame, University of | University for the Creative Arts, Farnham |
| Center for Book Arts | The Ohio State University | Utah, University of |
| Charles Adams Studio Project | Ohio University | Wisconsin, University of |
| Cleveland Institute of Art | Old Dominion University | Vanderbilt University Library |
| College for Creative Studies | Ontario College of Art and Design | Virginia Book Arts |
| Colorado College | Oregon, University of | Virginia Commonwealth University |
| Columbia College Book & Paper Center | Oregon College of Art & Craft | Washington County [Oregon] Cooperative Library |
| Columbia University | Otis College of Art and Design | Washington University |
| Copper Country Community Arts Council | Penland School of Crafts | Watkins College of Art |
| Dartmouth College | Praire Center of the Arts | Western Carolina University |
| East Carolina University | Pratt Institute | Western New York Book Arts Center |
| em space | Press at Colorado College | Wells College |
| Emily Carr University | The Printing Museum [Houston] | Whitman College |
| Evanston Print & Paper | Purdue University | WMU Frostic School of Art |
| Evergreen State College | Québec à Montréal, Université du | Women's Studio Workshop |
| Florida State University | Rare Book School | Yale University |
| The Flynstitute | Reed College | Zygote Press |
| Frederick Book Arts Center | Rice University | |
| Genesee Center for the Arts & Education | Richmond, University of | |
| Hamilton Wood Type Museum | Ringling College of Art & Design | |
| Hatch Show Print | Robert Blackburn Printmaking Workshop | |
| Hartford, University of | Rochester Institute of Technology | |
| Harvard University | Rollins College | |
| Hendrix College | Ryerson University | |
| Illinois—Chicago, University of | Salt & Cedar |




Thomas Gravemaker –
This edition, the fourth, is even more interesting, as were the previous three editions. All the knowledge and information that Paul has gathered over the years finds its way into this book. Slowly but steadily, this is becoming the Vandercook Encyclopedia!
Daniel Gardiner Morris –
The 4th edition is a monster in the best possible way. This book is heavy and chock full of info for Vandercook press users not obtainable elsewhere. The diagrams and drawings are clearly illustrated. It provides an understanding of the machine’s components, systems and tolerances which will aid tremendously in adjustment of these aging machines. It gives you the tools to make your Vandercook a better press and to make you a better printer.