This data table lists 38* Vandercook and Hacker brand non-press equipment (plate and type gauges, block levelers, and proof dryers). 1950 plate gauges.
To add or correct data, use the Contact Form. Please provide:
1) model number
2) serial number
3) owner name
4) location
A column for notes may record the provenance and other applicable information.
| Model | S/N | Owner | Location | Notes |
|---|---|---|---|---|
| Block Leveler 10 | 9862 | John Finch | USA CO Palmer Lake | |
| Block Leveler 11 | 16894 | Moore Wood Type | USA OH Columbus | Hacker |
| Block Leveler 11 | 18590 | Press 817 | USA KY Lexington | Previously at the Dale Guild |
| Block Leveler 11 | Virgin Wood Type | USA NY Rochester | ||
| Plate Gauge 6 | 21-30 | Hamilton Wood Type Museum | USA WI Two Rivers | Hacker |
| Plate Gauge 9 | 305 | High Bids Win | USA PA Ephrata | Hacker |
| Plate Gauge 9 | 409 | Ernst Shaefer | USA CA Santa Rosa | Hacker |
| Plate Gauge 9 | 482 | Verona Press | USA MA Gill | Hacker |
| Plate Gauge 9 | 741 | Gaspereau Press | Canada NS Kentville | Hacker |
| Plate Gauge 9 | 751 | Learning Letterpress | USA MA Boston | Vandercook |
| Plate Gauge 9 | 931 | Moore Wood Type | USA OH Columbus | Vandercook |
| Plate Gauge 9 | 958 | Cedar Creek Press | USA IA Mason City | Vandercook |
| Plate Gauge 9 | 1030 | Bill Whitley/Pandemonium Press | USA CO Fort Collins | Vandercook |
| Plate Gauge 9 | 1038 | Basilian Press | Canada ON Toronto | Vandercook |
| Plate Gauge 9 | 1042 | Hamilton Wood Type Museum | USA WI Two Rivers | Vandercook |
| Plate Gauge 9 | 1071 | Larry Johnson | USA FL Pensacola | Vandercook |
| Plate Gauge 9 | 1072 | Musee de l'imprimerie du Quebec | Canada QC Montreal | Vandercook |
| Plate Gauge 9 | 1327 | Rochester Institute of Technology | USA NY Rochester | Vandercook |
| Plate Gauge 9 | 1341 | Private | USA PA Fleetwood | Vandercook |
| Plate Gauge 9 | 9032 | Tribune Show Print | USA IN Muncie | Hacker |
| Plate Gauge 9 | Columbia College | USA IL Chicago | Vandercook | |
| Plate Gauge 9 | Museum of Printing | USA MA Haverhill | Hacker | |
| RPD-15 Rotary Proof Dryer | 23405 | Private | Mexico, Monterrey | Vandercook |
| RPD-15 Rotary Proof Dryer | 26048 | Museum of Printing | USA MA Haverhill | Vandercook |
| Type Gauge 6 | 21-181 | Inky Lips Press | USA TX McKinney | Hacker |
| Type Gauge 6 | 21-185 | James Grayson | UK Kent | Hacker |
| Plate Gauge 6 | 21-223 | High Bids Win | USA PA Newmanstown | Vandercook-Hacker |
| Plate Gauge 6 | 21-275 | Museum of Printing | USA MA Haverhill | Vandercook-Hacker |
| Plate Gauge 6 | 21-319 | Rob Miller | USA IN Muncie | Hacker |
| Type Gauge 11 | 11-112 | Museum of Printing | USA MA Haverhill | Hacker. Vandercook dial face. |
| Type Gauge 11 | 11-156 | Pandemonium Press | USA CO Fort Collins | Hacker |
| Type Gauge 11 | 11-276 | Cedar Creek Press | USA IA Mason City | Vandercook |
| Type Gauge 11 | 11-330 | The Arm Letterpress | USA NY Brooklyn | Vandercook |
| Type Gauge 11 | 11-396 | Dan & Cathleen Cherry / Imprimerie Chez Cerise | USA AZ Prescott | Vandercook |
| Slug Gauge 11 | 11-605 | Dan & Cathleen Cherry / Imprimerie Chez Cerise | USA AZ Prescott | Vandercook. Original wood, hinged case. |
| Slug Gauge 11 | 11-684 | Dan & Cathleen Cherry / Imprimerie Chez Cerise | USA AZ Prescott | Vandercook |
| Slug Gauge 11 | 11-590 | Ernst Shaefer | USA CA Santa Rosa | Vandercook-Hacker |
| Slug Gauge | Baltimore Print Studios | USA MD Baltimore |
In 1915, Horace Hacker & Co. developed its famous plate gauge. A decade and a half later, Graphic Arts Monthly declared the invention:
“the first thing to penetrate the fog of makeready …. It proved that when plates and cuts were held to accurate dimensions makeready would require only a fraction of the usual time. It exposed the importance of accuracy in all dimensions affecting impression.” (April 1931).
* Less effort has been made to collect this data than for presses, but there are more known to exist.
