Vandercook Presses: Maintenance, History and Resources
4th Edition by Paul Moxon
The essential Vandercook proof press repair manual, based on the author’s workshop, featuring over 400 drawings, photographs, and data tables. With notes on significant models and other brands, bibliography, and index. 7¼ × 10″, 230 pp, letterpress printed cover, and twin loop wire binding.
Comparison of editions

| Edition | Cover | Foreword | Total pp | Repair pp | Graphics | Tables | Logo pp | Glossary pp | Timeline pp | Bibliography pp | Index pp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Blue | Fritz Klinke | 98 (i–xii, 1–86) | 33 | 124 | 11 | 1 | 3 | – | 2 | – |
| Second | Gray | Gerald Lange | 134 (i–xiv, 1–120) | 46 | 213 | 27 | 1 | 5 | – | 2 | 5 |
| Third | Red | Basil Head | 160 (-xvi, 1–144) | 46 | 334 | 44 | 3 | 4 | – | 4 | 5 |
| Fourth | Brown | Katherine Victoria Taylor | 230 (i–xx, 1-210) | 88 | 418 | 58 | 3 | 4 | 1 | 4 | 5 |
Shipping within USA
$77.00 total in USA including USPS media Mail shipping. Please review your address before ordering.
Payment via PayPal, Square, Venmo, or Zelle to paul.moxon@gmail.com
Checks can be mailed to
1059 Chalet Drive W.
Mobile AL 36608 USA
Shipping to all other countries
$77.00 plus shipping. Please email your mailing address for current price and duties to paul.moxon@gmail.com
Total USD price including shipping for non-USA addresses (Subject to change)
| Country | Price including Shipping | |
|---|---|---|
| Australia | 100.44 | |
| Brasil | 111.59 | |
| Canada | 111.64 | |
| Denmark | 98.58 | |
| Germany | 105.00 | |
| Italy | 99.00 | |
| Netherlands | 96.57 | |
| Norway | 110.43 | |
| Switzerland | 110.26 |
140 organizations that hold this title | WorldCat Record
| Alabama, University of | Kala Art Institute | San Francisco State University |
| Albion College | Kennesaw State University | School of the Arts Institute of Chicago |
| American Philosophical Society | Kimmel Harding Nelson Center | Scripps College Press |
| Appalachian State University | Kent State University | Signal-Return |
| Archetype Press | Library of Congress | Silver Buckle Press |
| ArchivioTipografico | Longwood University | Smith College |
| Arizona, University of | Louisana State University | Smithsonian Institution Libraries |
| Arizona State University | Mackenzie Printery & Newspaper Museum | Society of Northern Alberta Print-Artists |
| Arkansas-Fort Smith, University of | Massachusetts College of Art and Design | South Street Seaport Museum |
| Arkansas State University | Michigan, University of | Southeast Missouri State University |
| The Arm Letterpress | Minneapolis College of Art & Design | Southern Illinois University—Carbondale |
| The Armory Center for the Arts | Mississippi, University of | Southwest School of Art |
| Art Academy of Cincinnati | Minnesota Center for Book Arts | St. Bride Library |
| Artists Book House | Mississippi State University | State Library of Victoria [Australia] |
| Auburn University | Montserrat College of Art | Stevenson University |
| Baltimore Print Studios | Morgan Conservatory of Paper | Swarthmore College |
| Baylor University | Mount Allison University | Tampa Book Arts Studio |
| Boston College | Museo Biblioteca La Casa del Libro | Texas Woman's University |
| Bowling Green State University | Museum of Printing [Haverhill MA] | Thompson Rivers University |
| California, University of, Los Angeles | National Print Museum [Ireland] | Towson University |
| California State University at Fullerton | Nebraska, University of | Transit Residency |
| Carleton University | Nevada, University of | University of the Arts London |
| Carnegie Mellon University | Newberry Library | University of the Arts Philadelphia |
| Case Western Reserve University | Notre Dame, University of | University for the Creative Arts, Farnham |
| Champaign-Urbana (CU) Community Fab Lab | The Ohio State University | Utah, University of |
| Center for Book Arts | Ohio University | Wisconsin, University of |
| Charles Adams Studio Project | Old Dominion University | Vanderbilt University Library |
| Cleveland Institute of Art | Ontario College of Art and Design | Virginia Book Arts |
| College for Creative Studies | Oregon, University of | Virginia Commonwealth University |
| Colorado College | Oregon College of Art & Craft | Washington County [Oregon] Cooperative Library |
| Columbia College Book & Paper Center | Otis College of Art and Design | Washington University |
| Columbia University | Penland School of Crafts | Watkins College of Art |
| Copper Country Community Arts Council | Praire Center of the Arts | Western Carolina University |
| Dartmouth College | Pratt Institute | Western New York Book Arts Center |
| East Carolina University | Press at Colorado College | Wells College |
| em space | The Printing Museum [Houston] | Whitman College |
| Emily Carr University | Purdue University | WMU Frostic School of Art |
| Evanston Print & Paper | Québec à Montréal, Université du | Women's Studio Workshop |
| Evergreen State College | Rare Book School | Yale University |
| Florida State University | Reed College | Zygote Press |
| The Flynstitute | Rice University | |
| Frederick Book Arts Center | Richmond, University of | |
| Genesee Center for the Arts & Education | Ringling College of Art & Design | |
| Hamilton Wood Type Museum | Robert Blackburn Printmaking Workshop | |
| Hatch Show Print | Rochester Institute of Technology | |
| Hartford, University of | Rollins College | |
| Harvard University | Ryerson University | |
| Illinois—Chicago, University of | Salt & Cedar | |
| Iowa, University of | Salthouse Press | |
| James Madison University | San Francisco Center for the Book |

